Plague Master Nook: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/0/0e/Dogman_warlock.png Plague Master Nook | |||
{| class="wikitable" | {| class="wikitable" | ||
!Property Key | !Property Key | ||
| Line 36: | Line 34: | ||
|[[MageJavelin|Mage Javelin]] | |[[MageJavelin|Mage Javelin]] | ||
|} | |} | ||
Accessible from Level 3 of Mine | |||
<big>Boss Location</big> | |||
[[File:Nook.jpg|frameless|674x674px]] | |||
Revision as of 22:15, 9 January 2025
Plague Master Nook
| Property Key | Property Value |
|---|---|
| Alias | Plague Master Nook |
| Difficulty | ??? |
| Location | Blackburrow |
| Hit Points | 18000 |
| Damage | 60-123 |
| Magic | Death, LightningBolt, PoisonCloud |
| Immunity | Bashing, Piercing, Projectile, Slashing, Magic, Poison |
| Weakness | Blueglowing, Icespear, Death, Silver |
| Thief Detect | 60 |
| Loot | Mage Javelin |
Accessible from Level 3 of Mine
Boss Location