Plague Master Nook: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
|Difficulty | |Difficulty | ||
| | |Hard+ | ||
|- | |- | ||
|Location | |Location | ||
| Line 34: | Line 34: | ||
|[[MageJavelin|Mage Javelin]] | |[[MageJavelin|Mage Javelin]] | ||
|} | |} | ||
Accessible from Level 3 of Mine | Accessible from Level 3 of Mine. A stationary boss who does not seem to move? He casts a LOT of spells. He uses poison cloud fairly often (1-2 times a minute)? | ||
If you are going to fight him bring poison prot and sprigs. | |||
<big>Boss Location</big> | <big>Boss Location</big> | ||
[[File:Path to Plague 1.png]] | |||
[[File:Path to Plague 2.png]] | |||
[[File:Path to Plague 3.png]] | |||
[[File:Nook.jpg|frameless|674x674px]] | [[File:Nook.jpg|frameless|674x674px]] | ||
Latest revision as of 13:37, 31 August 2025
Plague Master Nook
| Property Key | Property Value |
|---|---|
| Alias | Plague Master Nook |
| Difficulty | Hard+ |
| Location | Blackburrow |
| Hit Points | 18000 |
| Damage | 60-123 |
| Magic | Death, LightningBolt, PoisonCloud |
| Immunity | Bashing, Piercing, Projectile, Slashing, Magic, Poison |
| Weakness | Blueglowing, Icespear, Death, Silver |
| Thief Detect | 60 |
| Loot | Mage Javelin |
Accessible from Level 3 of Mine. A stationary boss who does not seem to move? He casts a LOT of spells. He uses poison cloud fairly often (1-2 times a minute)?
If you are going to fight him bring poison prot and sprigs.
Boss Location


