Thaumaturge
From Stormhalter
Spells are listed in order of difficulty. For Thaumaturges, the skill level is a guideline of how skillful a character must be to expect success.
| Spell Name | Skill Level | Magic Points | Class | Cost | Description |
|---|---|---|---|---|---|
| Curse | 1 | 3 | Character | 0 | TODO |
| Strength | 1 | 3 | Character | 0 | TODO |
| Fear | 2 | 4 | Character | 0 | TODO |
| Light | 3 | 3 | Path | 0 | TODO |
| Blind | 3 | 4 | Character | 0 | TODO |
| Protect from Fire | 3 | 4 | Self/Character | 0 | TODO |
| Protect from Cold | 4 | 5 | Self/Character | 0 | TODO |
| Stun | 4 | 4 | Character | 0 | TODO |
| Cure | 5 | 3 | Character | 0 | TODO |
| Neutralize Poison | 5 | 4 | Character | 0 | TODO |
| Turn Undead | 6 | 5 | N/A | 0 | TODO |
| Lightning Bolt | 6 | 5 | Path (Character)* | 0 | TODO |
| Banish | 7 | 7 | Character | 6400 | TODO |
| Death | 7 | 6 | Character | 0 | TODO |
| Raise Dead | 8 | 10 | N/A | 0 | TODO |
| Fear Resistance | 9 | 9 | Self/Character | 1000 | TODO |
| Create Snake | 10 | 7 | Character | 800 | TODO |
| Summon Phantasm | 11 | 20 | N/A | 1600 | TODO |
| Blind Resistance | 11 | 11 | Self/Character | 4000 | TODO |
| Summon Demon | 12 | 14 | N/A | 3200 | TODO |
| Protect from Fire/Ice | 12 | 21 | Self/Character | 0 | TODO |
| Lightning Resist | 13 | 13 | Self/Character | 6000 | TODO |
| Protect from Poison | 14 | 21 | Self/Character | 0 | TODO |
| Poison Cloud | 14 | 24 | Path | 8000 | TODO |
| Stun Resistance | 15 | 15 | Self/Character | 9000 | TODO |
| Death Resistance | 16 | 17 | Self/Character | 8000 | TODO |
| Protect Blind/Fear | 17 | 27 | Self/Character | 20000 | TODO |
| Lightning Storm | 18 | 32 | Path | 25000 | TODO |
| Protect Stun/Death | 19 | 52 | Self/Character | 30050 | TODO |
- At higher skill levels, Lightning Bolt may be cast at a character.