Battlegrounds

The Battlegrounds can be found by going through a secret door at the back of the lightning troll cave. This secret door can be found on the western wall on the north end of the cave. This will take you to a maze that must be navigated until you find another secret door. The second secret door is on a western wall on a southern section of the maze. Once through this second secret door you will need to continue west until you are teleported to a new area which has The Arbiter.
Joining the War
The first step to joining the war is to see the Arbiter
Ask The Arbiter to craft a ring (i.e. T, Craft Ring) to obtain a ring that contains lightning resistance and is required to accumulate Victory Points from the area.
To join the war the command is "T, join"
In order to be eligible to win a war, a minimum amount of points must be met. (note: Cleaves, AE spells, and boss kills are worth half the points towards the war)
| # in party | Points Needed | Points per Member |
|---|---|---|
| 1 | 1040 | 1040 |
| 2 | 2175 | 1087.5 |
| 3 | 3300 | 1100 |
| 4 | 4425 | 1106.25 |
| 5 | ||
| 6 | ||
| 9 |
Victory Points
Victory Points are used to upgrade gear found in this area and can be earned by killing mobs in battlegrounds and are classified as either light (elemental) points or darkness points. The mobs killed on the light (eastern) side will award darkness points. Likewise, the mobs killed on the dark (western) half of the map will award light (elemental) points. BG gear is obtained from bosses within the battlegrounds. After you have the item you want to upgrade and the victory points needed to upgrade the item. Take it to the appropriate crafter located either the west or east side of The Arbiter and tell the crafter to CRAFT (item) (i.e. craftsman, craft gauntlets).
| Rarity | Points Needed | Cumulative Points |
|---|---|---|
| Uncommon | 2k | 2k |
| Rare | 4k | 6k |
| Epic | 12k | 18k |
| Legendary | 24k | 42k |
| Artifact | 48k | 90k |
| Mythic | 96k | 186k |
Upgrading an item will subtract the amount of victory points needed from your total. Therefore, upgrading from common to rare requires 6k Victory Points (2k for uncommon + 4k for rare = 6k total).
Contest Wins 
Upon winning a war, which will be announced in the 'server status' channel in discord, the player can then go see the arbiter to claim their win. Wins must be claimed before the start of the next war.
'T, craft boon' is the command to claim your win.
With each win, your contest ring will become empowered and grow in power. The bonuses can be found on the chart below:
| Wins | Effect |
|---|---|
| 0 | Lightning Resist |
| 1 | MM PROC |
| 5 | 2% crit |
| 6 | 3% crit, 2 crit dmg |
| 7 | 3% crit, 3 crit dmg, 3 Magic Damage Bonus Chance |
| 8 | 4% crit, 4 crit dmg, 4 Magic Damage Bonus Chance |
| 10 | 5% crit, 5 crit dmg, 5 Magic Damage Bonus Chance, 5 Magic Damage, 5HP regen |
| 12 | 6% crit, 6 crit dmg, 6 Magic Damage Bonus Chance, 6 Magic Damage, 6HP regen, 2 Stamina Regen |
| 14 | 7% crit, 7 crit dmg, 7 Magic Damage Bonus Chance, 7 Magic Damage, 7HP regen, 3 Stamina Regen, 2 Mana Regen |
| 16 | 8% crit, 8 crit dmg, 8 Magic Damage Bonus Chance, 8 Magic Damage, 8HP regen, 3 Stamina Regen, 3 Mana Regen, 8 MR |
| 18 | 9% crit, 9 crit dmg, 9 Magic Damage Bonus Chance, 9 Magic Damage, 9HP regen, 4 Stamina Regen, 3 Mana Regen, 9 MR, 9 HP |
| 20 | 10% crit, 10 crit dmg, 10 Magic Damage Bonus Chance, 10 Magic Damage, 10HP regen, 5 Stamina Regen, 3 Mana Regen, 10 MR, 10 HP, 10 base stamina, CURSE PROC |
| 22 | 11% crit, 11 crit dmg, 11 Magic Damage Bonus Chance, 11 Magic Damage, 11HP regen, 5 Stamina Regen, 3 Mana Regen, 11 MR, 11 HP, 11 base stamina |
| 24 | 12% crit, 12 crit dmg, 12 Magic Damage Bonus Chance, 12 Magic Damage, 12HP regen, 6 Stamina Regen, 4 Mana Regen, 12 MR, 12 HP, 12 base stamina, |
| 26 | 13% crit, 13 crit dmg, 13 Magic Damage Bonus Chance, 13 Magic Damage, 13HP regen, 6 Stamina Regen, 4 Mana Regen, 13 MR, 13 HP, 13 base stamina |
| 28 | 14% crit, 14 crit dmg, 14 Magic Damage Bonus Chance, 14 Magic Damage, 14HP regen, 7 Stamina Regen, 4 Mana Regen, 14 MR, 14 HP, 14 base stamina |
| 30 | 15% crit, 15 crit dmg, 15 Magic Damage Bonus Chance, 15 Magic Damage, 15HP regen, 7 Stamina Regen, 4 Mana Regen, 15 MR, 15 HP, 15 base stamina |
| 32 | 16% crit, 16 crit dmg, 16 Magic Damage Bonus Chance, 16 Magic Damage, 16HP regen, 8 Stamina Regen, 5 Mana Regen, 16 MR, 16 HP, 16 base stamina |
| 34 | 17% crit, 17 crit dmg, 17 Magic Damage Bonus Chance, 17 Magic Damage, 17HP regen, 8 Stamina Regen, 5 Mana Regen, 17 MR, 17 HP, 17 base stamina |
| 36 | 18% crit, 18 crit dmg, 18 Magic Damage Bonus Chance, 18 Magic Damage, 18HP regen, 9 Stamina Regen, 6 Mana Regen, 18 MR, 18 HP, 18 base stamina |
| 38 | 19% crit, 19 crit dmg, 19 Magic Damage Bonus Chance, 19 Magic Damage, 19HP regen, 9 Stamina Regen, 6 Mana Regen, 19 MR, 19 HP, 19 base stamina |
| 40 | 22% crit, 22 crit dmg, 22 Magic Damage Bonus Chance, 22 Magic Damage, 20HP regen, 10 Stamina Regen, 6 Mana Regen, 20 MR, 20 HP, 20 base stamina, DEATH PROC |
| 42 | 23% crit, 23 crit dmg, 23 Magic Damage Bonus Chance, 23 Magic Damage, 21HP regen, 10 Stamina Regen, 7 Mana Regen, 23 MR, 21 HP, 21 base stamina |
| 44 | 24% crit, 24 crit dmg, 24 Magic Damage Bonus Chance, 24 Magic Damage, 22HP regen, 11 Stamina Regen, 7 Mana Regen, 24 MR, 22 HP, 22 base stamina |
| 46 | 25% crit, 25 crit dmg, 25 Magic Damage Bonus Chance, 25 Magic Damage, 23HP regen, 12 Stamina Regen, 8 Mana Regen, 25 MR, 24 HP, 23 base stamina |
| 48 | 26% crit, 26 crit dmg, 26 Magic Damage Bonus Chance, 26 Magic Damage, 24HP regen, 12 Stamina Regen, 8 Mana Regen, 26 MR, 24 HP, 24 base stamina |
| 50 | 30% crit, 30 crit dmg, 30 Magic Damage Bonus Chance, 30 Magic Damage, 25HP regen, 12 Stamina Regen, 8 Mana Regen, 30 MR, 25 HP, 25 base stamina |
| 52 | 31 Magic Damage Bonus Chance, 31 MR, 26 HP, 26 base stamina, 9 Melee Mitigation, 7 Ranged Mitigation, 7 Projectile Mitigation |
| 54 | 32 Magic Damage Bonus Chance, 32 MR, 27 HP, 27 base stamina, 10 Melee Mitigation, 7 Ranged Mitigation, 7 Projectile Mitigation |
| 56 | 33 Magic Damage Bonus Chance, 33 MR, 28 HP, 28 base stamina, 10 Melee Mitigation, 8 Ranged Mitigation, 8 Projectile Mitigation |
| 58 | 34 Magic Damage Bonus Chance, 34 MR, 29 HP, 29 base stamina, 10 Melee Mitigation, 8 Ranged Mitigation, 8 Projectile Mitigation |
| 60 | 45 Magic Damage Bonus Chance, 45 MR, 30 HP, 30 base stamina, 15 Melee Mitigation, 10 Ranged Mitigation, 10 Projectile Mitigation ICE SPEAR PROC |
Note: Stat increases typically happen on an even # of wins (12, 14, 22, 44, etc..) unless otherwise noted in the chart below
| Wins | Crit % | Crit Damage | Magic Dmg Bonus Chance | Magic Damage | HP Regen | Stamina Regen | Mana Regen | MR | HP | Base Stamina | Special / Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | MM PROC | ||||||||||
| 5 | 2% | ||||||||||
| 6 | 3% | 3 | |||||||||
| 7 | 3% | 3 | 3% | ||||||||
| 8 | 4% | 4 | 4% | ||||||||
| 10 | 5% | 5 | 5% | 5 | 5 | ||||||
| 12 | 6% | 6 | 6% | 6 | 6 | 2 | |||||
| 14 | 7% | 7 | 7% | 7 | 7 | 3 | 2 | ||||
| 16 | 8% | 8 | 8% | 8 | 8 | 4 | 3 | 8 | |||
| 18 | 9% | 9 | 9% | 9 | 9 | 4 | 3 | 9 | 9 | ||
| 20 | 10% | 10 | 10% | 10 | 10 | 5 | 3 | 10 | 10 | 10 | CURSE PROC |
| 22 | 11% | 11 | 11% | 11 | 11 | 5 | 3 | 11 | 11 | 11 | |
| 24 | 12% | 12 | 12% | 12 | 12 | 6 | 4 | 12 | 12 | 12 | |
| 26 | 13% | 13 | 13% | 13 | 13 | 6 | 4 | 13 | 13 | 13 | |
| 28 | 14% | 14 | 14% | 14 | 14 | 7 | 4 | 14 | 14 | 14 | |
| 30 | 15% | 15 | 15% | 15 | 15 | 7 | 4 | 15 | 15 | 15 | |
| 32 | 16% | 16 | 16% | 16 | 16 | 8 | 5 | 16 | 16 | 16 | |
| 34 | 17% | 17 | 17% | 17 | 17 | 8 | 5 | 17 | 17 | 17 | |
| 36 | 18% | 18 | 18% | 18 | 18 | 9 | 6 | 18 | 18 | 18 | |
| 38 | 19% | 19 | 19% | 19 | 19 | 9 | 6 | 19 | 19 | 19 | |
| 40 | 30% | 30 | 30% | 30 | 20 | 10 | 6 | 30 | 20 | 20 | DEATH PROC |
| 42 | 31% | 31 | 31% | 31 | 21 | 10 | 7 | 31 | 21 | 21 | |
| 44 | 33% | 33 | 33% | 33 | 22 | 11 | 7 | 33 | 22 | 22 | |
| 46 | 34% | 34 | 34% | 34 | 23 | 11 | 7 | 34 | 23 | 23 | |
| 48 | 36% | 36 | 36% | 36 | 24 | 12 | 8 | 36 | 24 | 24 | |
| 50 | 37% | 37 | 37% | 37 | 25 | 12 | 8 | 37 | 25 | 25 | |
| 52 | 39% | 39 | 39% | 39 | 26 | 13 | 8 | 39 | 26 | 26 | |
| 54 | 40% | 40 | 40% | 40 | 27 | 13 | 9 | 40 | 27 | 27 | |
| 56 | 42% | 42 | 42% | 42 | 28 | 14 | 9 | 42 | 28 | 28 | |
| 58 | 43% | 43 | 43% | 43 | 29 | 14 | 9 | 43 | 29 | 29 | |
| 60 | 60% | 60 | 60% | 60 | 30 | 15 | 10 | 60 | 30 | 30 | ICE SPEAR |
Connected Areas
Recommended Protections
- Poison, Ice, Fire, NV

Expected Enemy Pack(s)
- (1x) mummy - Melee
- (3x) skeleton - Melee
- (2x) venom elemental - Melee
- (1x) banshee - Melee / Caster
- (3x) water elemental - Melee / Caster
- (2x) frost ghost - Melee / Caster
- (1x) frost giant - Melee / Caster
- (3x) flame hound - Melee
- (2x) flame elemental - Melee / Caster
- (1x) phoenix - Melee / Caster
- (1x) light elemental - Melee
- (3x) darkness elemental - Melee / Caster
- (1x) shrouded elemental - Melee
- (1x) spectre - Melee / Caster
- (2x) darkness archer - Archer
Battleground Bosses
Frost Tower Bosses
| Boss | Drops | Location | |
|---|---|---|---|
|
Paragon of Frost | Flail | Surface Level |
|
Paragon of Water | Shield | Frost tower 1st level |
|
Paragon of Strength | Rhammer | Frost tower 2nd level |
|
Paragon of Ice | Halberd | Frost tower 3rd level |
Fire Tower Bosses
Paragon of Ferocity - drops sword
Paragon of Flame - drops longbow
Paragon of Light - drops staff
Paragon of Rebirth - drops greatsword
Undead Tower Bosses
| Boss | Drops | Location | |
|---|---|---|---|
|
Paragon of Curse | axe | Surface Level |
|
skeleton | shuriken | Undead Tower 2nd level |
|
Paragon of Venom | dagger | Undead Tower 3rd level |
|
Paragon of Kill | rapier | Undead Tower 4th level |
Darkness Tower Bosses
- Paragon of Decay - drops MA gauntlets
- Paragon of Ambush - drops crossbow
- Paragon of Stealth - drops curse staff
- Paragon of Darkness - drops threestaff
General Notes
- Careful of the water elementals ganging up on you with magic missle - it can hurt.
- To access the paragon of frost you'll need to work your way to the far west side and enter via a secret door. Follow the frost path.
- The paragon of curse hides in a small hole to the west, past the scorched teleporting tiles.
- The mobs here seem to have a high random chance to drop DP's sometimes.


