BloodAxe: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|2 | |2 | ||
|10 | |10 | ||
| | |5 | ||
|6 | |6 | ||
|Light | |Light | ||
| Line 25: | Line 25: | ||
|4 | |4 | ||
|12 | |12 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 34: | Line 34: | ||
|6 | |6 | ||
|14 | |14 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|8 | |8 | ||
|16 | |16 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 52: | Line 52: | ||
|10 | |10 | ||
|18 | |18 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 61: | Line 61: | ||
|12 | |12 | ||
|20 | |20 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 70: | Line 70: | ||
|14 | |14 | ||
|22 | |22 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|} | |} | ||
Revision as of 16:00, 5 December 2025
Drops from Ethereal Ice Dragon in the Plane of Sky & coo.leo in Plane of Fire.
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 2 | 10 | 5 | 6 | Light | |
| Uncommon | 0 | 4 | 12 | Light | |||
| Rare | 0 | 6 | 14 | Light | |||
| Epic | 0 | 8 | 16 | Light | |||
| Legendary | 0 | 10 | 18 | Light | |||
| Artifact | 0 | 12 | 20 | Light | |||
| Mythic | 0 | 14 | 22 | Light |