Spell Descriptions: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
! Icon !! Spell Name !! Caster Class !! Skill Level !! Magic Points !! Type !! Cost !! Duration !! Description/Effects | ! Icon !! Spell Name !! Caster Class !! Skill Level !! Magic Points !! Type !! Cost !! Duration !! Description/Effects | ||
|- | |- | ||
| [[File:Spell00.png]] || Banish | | [[File:Spell00.png]] || Banish || Thaumaturge || 7 || 7 || Character || 6,400 || NA || Banishes a summoned creature. Never fails on your own summons. May banish others based on your willpower vs. theirs. Always fails on invalid targets. | ||
|- | |- | ||
| [[File:Spell46.png]] || Blind Resistance | | [[File:Spell46.png]] || Blind Resistance || Thaumaturge || 11 || 11 || Character || 4,000 || Based on magic skill level || Improves odds of saving against blindness spells (successful save prevents blindness). The effects of this spell are subtle, boosting natural resistance by a small amount, so benefits aren't always obvious. | ||
|- | |- | ||
| [[File:Spell01.png]] || Blind | | [[File:Spell01.png]] || Blind || Thaumaturge || 3 || 4 || Character || 0 || Based on magic skill level || Causes temporary blindness in a target. Blinded creatures typically wander aimlessly and cannot attack. | ||
|- | |- | ||
| [[File:Bonfire.png]] || Bonfire | | [[File:Bonfire.png]] || Bonfire || Wizard || 3 || 4 || Path || 0 || Based on magic skill level || Creates a small bonfire on a single space. Deals damage comparable to a fireball. Useful for destroying corpses, and blocking passageways. | ||
|- | |- | ||
| [[File:Spell03.png]] || Breathe Water | | [[File:Spell03.png]] || Breathe Water || Wizard Thief || 3 3 || 6 6 || Character Character || 500 500 || About 5 minutes || Prevents drowning. | ||
|- | |- | ||
| [[File:Openclosedoor.png]] || Close/Open Door | | [[File:Openclosedoor.png]] || Close/Open Door || Wizard Thief || 2 2 || 3 3 || Path Path || 50 50 || NA || Opens or closes a visible door. | ||
|- | |- | ||
| [[File:Concussion.png]] || Concussion | | [[File:Concussion.png]] || Concussion || Wizard || 8 || 10 || Path || 1,000 || NA || Creates an explosion that stuns and maims creatures in the blast radius; can also knocks down walls and doors. Power and radius increase with magic skill. Use cautiously to avoid unintended devastation. | ||
|- | |- | ||
| [[File:Createlava.png]] || Create Lava | | [[File:Createlava.png]] || Create Lava || Wizard || 19 || 33 || Path || 30,000 || NA || Creates a flowing mass of molten rock dealing damage to everything in its path. As it advances, it can push creatures, players, and items along. | ||
|- | |- | ||
| [[File:Createportal.png]] || Create Portal | | [[File:Createportal.png]] || Create Portal || Wizard Thief || 5 5 || 5 5 || Path Path || 400 400 || Based on magic skill level || Creates a short-lived portal through an adjacent wall. If occupied when when the spell ends, the wall collapses on the occupant, damaging both and potentially creating a semi-permanent passage. | ||
|- | |- | ||
| [[File:Spell16.png]] || Create Snake | | [[File:Spell16.png]] || Create Snake || Thaumaturge || 10 || 7 || Character || 800 || NA || Conjures a snake that attacks the target. | ||
|- | |- | ||
| [[File:Createweb.png]] || Create Web | | [[File:Createweb.png]] || Create Web || Wizard || 5 || 4 || Path || 100 || Hours || Creates a semi-permanent web on a ground tile that may temporarily halt movement over it. | ||
|- | |- | ||
| [[File:Spell05.png]] || Cure | | [[File:Spell05.png]] || Cure || Thaumaturge Knight || 5 NA || 3 3 || Character Character || 0 0 || NA || Restores a portion of lost hit points to the target (self or other). Knights must share the target's hex. Thaumaturges can cast at any target they can see. | ||
|- | |- | ||
| [[File:Spell06.png]] || Curse | | [[File:Spell06.png]] || Curse || Thaumaturge || 1 || 3 || Character || 0 || NA || Inflicts damage on a visible target. Damage scales with magic skill level. | ||
|- | |- | ||
| [[File:Darkness.png]] || Darkness | | [[File:Darkness.png]] || Darkness || Wizard Thief || 4 4 || 4 4 || Path Path || 300 300 || Based on magic skill level || Creates a region of darkness centered on the target hex. Can adjust power beforehand to vary radius. | ||
|- | |- | ||
| [[File:Spell47.png]] || Death Resistance | | [[File:Spell47.png]] || Death Resistance || Thaumaturge || 16 || 17 || Self || 8,000 || Based on magic skill level || Improves odds of saving against death spells (successful save reduces damage). The effects of this spell are subtle, boosting natural resistance by a small amount, so benefits aren't always obvious. | ||
|- | |- | ||
| [[File:Spell07.png]] || Death | | [[File:Spell07.png]] || Death || Thaumaturge || 7 || 6 || Character || 0 || NA || Inflicts significant damage on a visible target. Damage scales with magic skill level. | ||
|- | |- | ||
| [[File:Disintegrate.png]] || Disintegrate | | [[File:Disintegrate.png]] || Disintegrate || Wizard || 10 || 12 || NA || 6,000 || NA || Eliminates all visible ground items except for recent corpses or very valuable items. Useful for clearing junk. | ||
|- | |- | ||
| [[File:Dispellillusion.png]] || Dispel Illusion | | [[File:Dispellillusion.png]] || Dispel Illusion || Wizard || 9 || 7 || Path || 500 || NA || Dispels any active illusion on the target hex. | ||
|- | |- | ||
| [[File:Dragonbreathfire.png]][[File:Dragonbreathice.png]][[File:Dragonbreathlightning.png]] || Dragon Breath | | [[File:Dragonbreathfire.png]][[File:Dragonbreathice.png]][[File:Dragonbreathlightning.png]] || Dragon Breath || Wizard || 16 || 18 || Path || 12,000 || NA || A cone of Fire, Ice, or Lightning extends from the caster in the chosen direction. If the target hex is solid, the cone begins on the caster and reverses direction. | ||
|- | |- | ||
| [[File:Spell12.png]] || Enchant | | [[File:Spell12.png]] || Enchant || Knight || na || 3 || Character (Weapon) || 0 || Semi-permanent || Enchants a weapon, adding +250 Attack Rating. Enchantment ends if the weapon touches the ground (e.g. set down or fumbled). | ||
|- | |- | ||
| [[File:Spell48.png]] || Fear Resistance | | [[File:Spell48.png]] || Fear Resistance || Thaumaturge || 9 || 9 || Self || 1,000 || Based on magic skill level || Improves odds of saving against fear spells (successful save prevents effects). The effects of this spell are subtle, boosting natural resistance by a small amount, so benefits aren't always obvious. | ||
|- | |- | ||
| [[File:Spell82.png]] || Fear | | [[File:Spell82.png]] || Fear || Thaumaturge || 2 || 4 || Character || 0 || Based on magic skill level || Instills fear in targets, causing them to flee. Some fearless creatures are unaffected. | ||
|- | |- | ||
| [[File:Spell13.png]] || Feather Fall | | [[File:Spell13.png]] || Feather Fall || Thief || 9 || 8 || Self || 20,000 || Based on magic skill level || Prevents fall damage from heights of 5,000 feet or less. | ||
|- | |- | ||
| [[File:Findsecretdoors.png]] || Find Secret Doors | | [[File:Findsecretdoors.png]] || Find Secret Doors || Wizard Thief || 5 5 || 4 4 || NA NA || 400 0 || NA || Opens all secret doors within sight. | ||
|- | |- | ||
| [[File:Firebolt.png]] || Fire Bolt | | [[File:Firebolt.png]] || Fire Bolt || Wizard || 12 || 10 || Path/Character || 5,000 || NA || Creates a stream of fire along a visible path. Length and damage scale with magic skill. | ||
|- | |- | ||
| [[File:Fireball.png]] || Fireball | | [[File:Fireball.png]] || Fireball || Wizard || 6 || 5 || Path || 600 || NA || Creates a region of fire centered on the target hex. Can adjust power beforehand to vary radius. | ||
|- | |- | ||
| [[File:Firestorm.png]] || Firestorm | | [[File:Firestorm.png]] || Firestorm || Wizard || 15 || 16 || Path || 10,000 || Based on magic skill level || Creates a persistent firestorm that repeatedly casts fireballs on the target hex and surrounding area (up to 3 hexes away). | ||
|- | |- | ||
| [[File:Spell22.png]] || Hide Door | | [[File:Spell22.png]] || Hide Door || Thief || 7 || 9 || Path || 1,200 || Based on magic skill level || Conceals a closed door. | ||
|- | |- | ||
| [[File:Spell23.png]] || Hide in Shadows | | [[File:Spell23.png]] || Hide in Shadows || Thief || 1 || 3 || Self || 0 || Semi-permanent || Allows thief to hide in shadows, invisible to non-adjacent mobs. Hide level = thief's level + magic skill (e.g., 18 + 12 = 30). Mobs detect if their detection level > hide level; may cause "blinking" (occasional visibility) if within 3 points. Requires no large weapons and adjacency to shadow-casting terrain. Breaks if hit or if stepping away from cover (terrain); not if spotted. | ||
|- | |- | ||
| [[File:Spell24.png]] || Ice Spear | | [[File:Spell24.png]] || Ice Spear || Wizard || 14 || 14 || Character || 15,000 || NA || Launches a high-speed ice shard at a target, ignoring armor. Affects even cold-immune creatures via physical impact. Damage scales with magic skill level. | ||
|- | |- | ||
| [[File:Icestorm.png]] || Ice Storm | | [[File:Icestorm.png]] || Ice Storm || Wizard || 7 || 6 || Path || 800 || NA || Creates a region of ice storm centered on the target hex. Can adjust power beforehand to vary radius. | ||
|- | |- | ||
| [[File:Spell31.png]] || Identify | | [[File:Spell31.png]] || Identify || Thief || 3 || 3 || NA || 200 || NA || Identifies item in right hand, revealing additional details about the item. | ||
|- | |- | ||
| [[File:Illusionruins.png]][[File:Illusionwall.png]][[File:Illusionbridge.png]][[File:Illusionwater.png]][[File:Illusionice.png]][[File:Illusionfire.png]] || Illusion | | [[File:Illusionruins.png]][[File:Illusionwall.png]][[File:Illusionbridge.png]][[File:Illusionwater.png]][[File:Illusionice.png]][[File:Illusionfire.png]] || Illusion || Wizard || 9 || 9 || Path || 2,000 || Hours || Alters appearance of target adjacent hex to wall, sea, bridge, ruins, water, fire, or ice. Can be dispelled or overridden by other illusions. Realistic, fooling some creatures into avoiding perceived dangers. | ||
|- | |- | ||
| [[File:Spell27.png]] || Light | | [[File:Spell27.png]] || Light || Thaumaturge Knight Wizard || 3 NA 3 || 3 3 3 || Path Path Path || 0 0 200 || Based on magic skill level || Dispels darkness in a region centered on the target hex. Wizards and Thaumaturges can adjust power beforehand to vary radius. Knights have fixed radius. | ||
|- | |- | ||
| [[File:Spell28.png]] || Lightning Bolt | | [[File:Spell28.png]] || Lightning Bolt || Thaumaturge || 6 || 5 || Path/Character || 0 || NA || Summons a lightning bolt from above, damaging everything on the target hex. Damage scales with magic skill. | ||
|- | |- | ||
| [[File:Lightninglance.png]] || Lightning Lance | | [[File:Lightninglance.png]] || Lightning Lance || Wizard || 17 || 20 || Path/Character || 20,000 || NA || Creates a chain of lightning bolts along a visible path. | ||
|- | |- | ||
| [[File:Spell49.png]] || Lightning Resist | | [[File:Spell49.png]] || Lightning Resist || Thaumaturge || 13 || 13 || Self || 6,000 || Based on magic skill level || Improves odds of saving against lightning spells (successful save reduces damage). The effects of this spell are subtle, boosting natural resistance by a small amount, so benefits aren't always obvious. (Need to confirm, it might just always reduce damage like protection from ice or fire.) | ||
|- | |- | ||
| [[File:Spell30.png]] || Lightning Storm | | [[File:Spell30.png]] || Lightning Storm || Thaumaturge Wizard || 18 18 || 32 32 || Path Path || 25,000 25,000 || Based on magic skill level || Creates a persistent lightning storm that repeatedly casts lightning bolts on the target hex and surrounding area (up to 2 hexes away). | ||
|- | |- | ||
| [[File:Spell14.png]] || Locate | | [[File:Spell14.png]] || Locate || Knight || NA || 3 || Character || 0 || NA || Locates the nearest specified creature or adventurer, providing direction and approximate distance. | ||
|- | |- | ||
| [[File:Magicmissile.png]] || Magic Missile | | [[File:Magicmissile.png]] || Magic Missile || Wizard || 1 || 3 || Character || 0 || Not specified || Inflicts damage on a visible target. Damage scales with magic skill level. | ||
|- | |- | ||
| [[File:Spell33.png]] || Make Recall Ring | | [[File:Spell33.png]] || Make Recall Ring || Thief || 4 || 7 || NA || 600 || Semi-permanent || Conjures a recall ring that sets a return location upon equipping. Removing it teleports the wearer back and consumes the ring. Can adjust power beforehand for variants. | ||
|- | |- | ||
| [[File:Spell34.png]] || Neutralize Poison | | [[File:Spell34.png]] || Neutralize Poison || Thaumaturge Thief || 5 5 || 4 4 || Character Character || 0 300 || NA || Completely neutralizes all poison in the target's system. | ||
|- | |- | ||
| [[File:Spell35.png]] || Night Vision | | [[File:Spell35.png]] || Night Vision || Thief || 6 || 8 || Self || 25,000 || Based on magic skill level || Grants vision in darkness. | ||
|- | |- | ||
| [[File:Peek.png]] || Peek | | [[File:Peek.png]] || Peek || Wizard || 11 || 14 || Character || 10,000 || A few seconds. || Allows wizard to glimpse the map from another creature's perspective. | ||
|- | |- | ||
| [[File:Spell38.png]] || Poison Cloud | | [[File:Spell38.png]] || Poison Cloud || Thaumaturge || 14 || 24 || Path || 8,000 || Based on magic skill level || Creates a cloud 3 hexes wide that rolls in the specified direction, blinding and poisoning creatures that come in contact with it. (Need someone with this spell to confirm.) | ||
|- | |- | ||
| [[File:Spell40.png]] || Protection from Blind and Fear | | [[File:Spell40.png]] || Protection from Blind and Fear || Thaumaturge || 17 || 27 || Self (Right?) || 20,000 || Based on magic skill level || Grants immunity to blindness and fear spells. (Need someone with this spell to confirm.) | ||
|- | |- | ||
| [[File:Protectionfromice.png]] || Protection from | | [[File:Protectionfromice.png]] || Protection from Ice Spell || Thaumaturge Wizard || 4 4 || 5 5 || Self Self || 0 300 || Increases with magic skill level || Thaumaturges and Wizards gain some protection from cold with this spell. First warm the spell, then double left click on the spell icon in the warmed-spell rack. This is a personal spell that can only be cast on the Wizard or Thaumaturge. The spell icon will appear in the active-spell rack for as long as the spell is in effect. The period of protection increases with magic skill level. When active, this spell will reduce the damage taken from cold by half. Also known as Protection from Ice | ||
|- | |- | ||
| [[File:Protectionfromfireandice.png]] || Protection from Fire and Ice Spell || Thaumaturge Wizard || 12 12 || 21 21 || Self Self || 2,000 2,000 || Increases with magic skill level || Thaumaturges and Wizards use this spell to give themselves better protection against fire and cold damage than either protection from fire or protection from cold cast separately. First warm the spell, then double left click on the spell icon in the warmed-spell rack. This is a personal spell that can only be cast on the Wizard or Thaumaturge. The spell icon will appear in the active-spell rack for as long as the spell is in effect. The period of protection increases with magic skill level. | | [[File:Protectionfromfireandice.png]] || Protection from Fire and Ice Spell || Thaumaturge Wizard || 12 12 || 21 21 || Self Self || 2,000 2,000 || Increases with magic skill level || Thaumaturges and Wizards use this spell to give themselves better protection against fire and cold damage than either protection from fire or protection from cold cast separately. First warm the spell, then double left click on the spell icon in the warmed-spell rack. This is a personal spell that can only be cast on the Wizard or Thaumaturge. The spell icon will appear in the active-spell rack for as long as the spell is in effect. The period of protection increases with magic skill level. | ||
Revision as of 01:41, 16 July 2025
Work in progress.
This listing contains all spells available to all magic users, but not every spell is usable by every magic user. A list of spells by occupation also is available.
Knight List
Most spells require warming before use. Warmed spells cancel if you rest, cast them, or take significant damage (requiring rewarming).
Offensive spells may be resisted by targets with inherent abilities, leaving them unaffected despite successful casting.
Spell Types
- Character Spells: Target yourself, another player, a creature, or a group.
- Path Spells: Directed geographically, into a location, or along a path.
- Self Spells: Target only yourself.
Thaumaturges can attempt spells above their skill level if recorded in their Spell Book, but success chance decreases with the gap.