Helmets: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!Name | !Name | ||
!Description and properties | !Description and properties | ||
!Fire Resistance | |||
!Ice Resistance | |||
!Daze Resistance | |||
!Location | !Location | ||
|- | |- | ||
| Line 11: | Line 14: | ||
| | | | ||
''You are looking at a ram skull. The skull is rather fragile.'' | ''You are looking at a ram skull. The skull is rather fragile.'' | ||
|0 | |||
|0 | |||
|5 | |||
|[[Kesmai Elder Troll|Trogg]], Oakvael | |[[Kesmai Elder Troll|Trogg]], Oakvael | ||
|- | |- | ||
| Line 21: | Line 25: | ||
*0 / 0 / 7 (Fire / Ice / Stun) | *0 / 0 / 7 (Fire / Ice / Stun) | ||
*The skull is fairly thick | *The skull is fairly thick | ||
| | |||
| | |||
| | |||
|[[Daisy]], [[Ydnac|Ydnac's]] Djinn, Oakvael | |[[Daisy]], [[Ydnac|Ydnac's]] Djinn, Oakvael | ||
|- | |- | ||
| Line 30: | Line 37: | ||
*0 / 0 / 10 (Fire / Ice / Stun) | *0 / 0 / 10 (Fire / Ice / Stun) | ||
*The helm contains the spell of Night Vision | *The helm contains the spell of Night Vision | ||
| | |||
| | |||
| | |||
|Leng Bridge Troll, [[Leng Power Troll]] | |Leng Bridge Troll, [[Leng Power Troll]] | ||
|- | |- | ||
| Line 38: | Line 48: | ||
*10 / 10 / 7 (Fire / Ice / Stun) | *10 / 10 / 7 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
| | |||
| | |||
| | |||
|[[Axe Drake]], [[Leng Drake]], Leng Griffins, [[Leng Kosh|Kosh]] | |[[Axe Drake]], [[Leng Drake]], Leng Griffins, [[Leng Kosh|Kosh]] | ||
|- | |- | ||
| Line 46: | Line 59: | ||
*10 / 10 / 13 (Fire / Ice / Stun) | *10 / 10 / 13 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
| | |||
| | |||
| | |||
|[[Carfel]], [[Yeti]] | |[[Carfel]], [[Yeti]] | ||
|- | |- | ||
| Line 54: | Line 70: | ||
*15 / 15 / 10 (Fire / Ice / Stun) | *15 / 15 / 10 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
| | |||
| | |||
| | |||
|[[Axe Ice Dragon|Mama]], [[Leng Vlad|Vlad]] | |[[Axe Ice Dragon|Mama]], [[Leng Vlad|Vlad]] | ||
|- | |- | ||
Revision as of 19:37, 12 July 2025
BG Helmets
| Image | Name | Description and properties | Fire Resistance | Ice Resistance | Daze Resistance | Location |
|---|---|---|---|---|---|---|
|
Ram Skull |
You are looking at a ram skull. The skull is rather fragile. |
0 | 0 | 5 | Trogg, Oakvael |
|
Tiger Skull |
You are looking at a tiger skull
|
Daisy, Ydnac's Djinn, Oakvael | |||
|
Winged Helm |
You are looking at a steel helm set with white wings
|
Leng Bridge Troll, Leng Power Troll | |||
|
Griffin Skull |
You are looking at a griffin skull
|
Axe Drake, Leng Drake, Leng Griffins, Kosh | |||
|
Bear Skull |
You are looking at a bear skull
|
Carfel, Yeti | |||
|
Dragon Skull |
You are looking at a dragon skull
|
Mama, Vlad |
NG Helmets
| Land | Icon | Name | Description and Properties | Location |
|---|---|---|---|---|
| Blackburrow |
|
Wizard Hat |
You are looking at a spectacular azure hat with bright yellow stars.
|
Drops from Alkabor in Black Burrow |
| Razalas Peaks |
|
Warped Yeti Helm |
You are looking at a fine helmet, It seems to be searching for something
|
Drops from Warped Yeti in Peaks Warped Area |
|
Demon Helm |
You are looking at a helmet carved out of a skull from some horrible monster
|
Random drop from bosses past Corruptor in Peaks | |
| Keshma |
|
Valor Helmet |
You are looking at a Beutiful helmet made out of blue Keshmian Steel
|
Duke & Duchess |
| AG |
|
Panda Skull | You are looking at an Ancient Panda bear skull. There is a small hole where a stone can be inserted beneath the jawline. The quality is X
|
Cursed Panda |
| Keshma |
|
Demon Helm (red) |
|
Grava |


