BloodWeapons: Difference between revisions
| Line 66: | Line 66: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|2 | |2 | ||
|10 | |10 | ||
| Line 75: | Line 75: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
|4 | |4 | ||
|12 | |12 | ||
| Line 84: | Line 84: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
|6 | |6 | ||
|14 | |14 | ||
| Line 93: | Line 93: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
|8 | |8 | ||
|16 | |16 | ||
| Line 102: | Line 102: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
|10 | |10 | ||
|18 | |18 | ||
| Line 111: | Line 111: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|12 | |12 | ||
|20 | |20 | ||
| Line 120: | Line 120: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|14 | |14 | ||
|22 | |22 | ||
| Line 229: | Line 229: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|2 | |2 | ||
|12 | |12 | ||
| Line 238: | Line 238: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
|4 | |4 | ||
|14 | |14 | ||
| Line 247: | Line 247: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
|6 | |6 | ||
|16 | |16 | ||
| Line 256: | Line 256: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
|8 | |8 | ||
|18 | |18 | ||
| Line 265: | Line 265: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
|10 | |10 | ||
|20 | |20 | ||
| Line 274: | Line 274: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|12 | |12 | ||
|22 | |22 | ||
| Line 283: | Line 283: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|14 | |14 | ||
|24 | |24 | ||
| Line 307: | Line 307: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|3 | |3 | ||
|12 | |12 | ||
| Line 316: | Line 316: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 325: | Line 325: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 334: | Line 334: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 343: | Line 343: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 352: | Line 352: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|12 | |12 | ||
|20 | |20 | ||
| Line 361: | Line 361: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 448: | Line 448: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|(8/13) | |(8/13) | ||
|(22/44) | |(22/44) | ||
| Line 457: | Line 457: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
|(10/19) | |(10/19) | ||
|(24/48) | |(24/48) | ||
| Line 466: | Line 466: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
|(12/24) | |(12/24) | ||
|(26/53) | |(26/53) | ||
| Line 475: | Line 475: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
|(14/30) | |(14/30) | ||
|(28/57) | |(28/57) | ||
| Line 484: | Line 484: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
|(16/29) | |(16/29) | ||
|(30/60) | |(30/60) | ||
| Line 493: | Line 493: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|(18/41) | |(18/41) | ||
|(32/66) | |(32/66) | ||
| Line 502: | Line 502: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|(18/47) | |(18/47) | ||
|(32/70) | |(32/70) | ||
| Line 568: | Line 568: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 577: | Line 577: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 586: | Line 586: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 595: | Line 595: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 604: | Line 604: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 613: | Line 613: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 622: | Line 622: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 644: | Line 644: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|5 | |5 | ||
|10 | |10 | ||
| Line 653: | Line 653: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
|7 | |7 | ||
|12 | |12 | ||
| Line 662: | Line 662: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
|9 | |9 | ||
|14 | |14 | ||
| Line 671: | Line 671: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
|11 | |11 | ||
|16 | |16 | ||
| Line 680: | Line 680: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
|13 | |13 | ||
|18 | |18 | ||
| Line 689: | Line 689: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|15 | |15 | ||
|20 | |20 | ||
| Line 698: | Line 698: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|17 | |17 | ||
|22 | |22 | ||
| Line 722: | Line 722: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 731: | Line 731: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 740: | Line 740: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 749: | Line 749: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 758: | Line 758: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 767: | Line 767: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 776: | Line 776: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|14 | |14 | ||
|22 | |22 | ||
| Line 800: | Line 800: | ||
| | | | ||
|Common | |Common | ||
| | |0 | ||
|2 | |2 | ||
|12 | |12 | ||
| Line 809: | Line 809: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |0 | ||
|4 | |4 | ||
|14 | |14 | ||
| Line 818: | Line 818: | ||
| | | | ||
|Rare | |Rare | ||
| | |0 | ||
|6 | |6 | ||
|16 | |16 | ||
| Line 827: | Line 827: | ||
| | | | ||
|Epic | |Epic | ||
| | |0 | ||
|8 | |8 | ||
|18 | |18 | ||
| Line 836: | Line 836: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |0 | ||
|10 | |10 | ||
|20 | |20 | ||
| Line 845: | Line 845: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |0 | ||
|12 | |12 | ||
|22 | |22 | ||
| Line 854: | Line 854: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |0 | ||
|14 | |14 | ||
|24 | |24 | ||
Revision as of 17:48, 13 April 2025
There are two different means of increasing the power of your blood weapons. The first is by leveling up your Bloodring. As you gain Blood Souls for your ring, it will increase in level (quality; see Bloodring for a breakdown of Blood Souls required and benefits the ring itself gains as it levels). Each increase will impart a level increase to your weapon.
The second is through rarity of the weapon itself. In order to increase the rarity of the weapon, you must visit Marrow, the Bonesmith. Be sure to bring the components to craft your new upgraded weapon as listed on Marrow's page. These two increases are achieved separately and combine to give the total power of the weapon. Be sure to bring the components to craft your new upgraded weapon as listed on Marrow's page.
Example: If you have a Rare Blood Greatsword and an Epic Bloodring, your Greatsword will gain the benefits listed in the tables below of a Rare Blood Greatsword of level 4 (Epic Bloodring quality). You would need to bring your total Blood Souls up to 100 or more in order to increase your Bloodring to level 5 (Legendary) or a vial of blood of Epic or greater quality to increase the weapons base quality.
Bloodring
| Rarity to Level chart | |||
| Quality | Level Imparted | Blood Souls required | Min Character Level |
| Common | 0 | 0 | 18 |
| Uncommon | 1 | 1 | 21 |
| Rare | 2 | 20 | 22 |
| Epic | 3 | 50 | 23 |
| Legendary | 4 | 100 | 24 |
| Artifact | 5 | 250 | 26 |
| Mythic | 6 | 600 | 28 |
Blood Axe
Drops from Ethereal Ice Dragon in the Plane of Sky & coo.leo in Plane of Fire.
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 2 | 10 | 4 | 6 | Light | |
| Uncommon | 0 | 4 | 12 | 4 | 6 | Light | |
| Rare | 0 | 6 | 14 | 4 | 6 | Light | |
| Epic | 0 | 8 | 16 | 4 | 6 | Light | |
| Legendary | 0 | 10 | 18 | 4 | 6 | Light | |
| Artifact | 0 | 12 | 20 | 4 | 6 | Light | |
| Mythic | 0 | 14 | 22 | 4 | 6 | Light |
| Level 4 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Uncommon | 4 | 12 | 20 | 5 | 7 | Light | |
| Level 5 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Uncommon | 5 | 14 | 22 | 6 | 8 | Light | |
| Rare | 5 | 16 | 24 | Light | |||
| Epic | 5 | 18 | 26 | Light | |||
| Legendary | 5 | 20 | 28 | Light | |||
| Artifact | 5 | 22 | 30 | 8 | 9 | Light | |
| Mythic | 5 | 24 | 32 | Light | |||
Blood Dagger
Drops from Lord Hydr in Plane of Water
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 2 | 12 | 3 | 6 | Light | |
| Uncommon | 0 | 4 | 14 | 3 | 6 | Light | |
| Rare | 0 | 6 | 16 | 3 | 6 | Light | |
| Epic | 0 | 8 | 18 | 3 | 6 | Light | |
| Legendary | 0 | 10 | 20 | 3 | 6 | Light | |
| Artifact | 0 | 12 | 22 | 3 | 6 | Light | |
| Mythic | 0 | 14 | 24 | 3 | 6 | Light |
Blood Gauntlets
Drops off Anubis in Plane of Dead. Guide can be found HERE
"You are looking at a pair of gauntlets with a blood groove that lines each knuckle."
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 3 | 12 | 5 | 5 | VeryHeavy | |
| Uncommon | 0 | 5 | 6 | VeryHeavy | |||
| Rare | 0 | 5 | 6 | VeryHeavy | |||
| Epic | 0 | 5 | 7 | VeryHeavy | |||
| Legendary | 0 | 5 | 7 | VeryHeavy | |||
| Artifact | 0 | 12 | 20 | 4 | 6 | VeryHeavy | |
| Mythic | 0 | 5 | 8 | VeryHeavy |
| Level 1 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Artifact | 1 | 13 | 21 | 4 | 6 | VeryHeavy | |
| Level 2 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Artifact | 1 | 14 | 22 | 4 | 6 | VeryHeavy | |
| Level 3 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Artifact | 1 | 15 | 23 | 5 | 7 | VeryHeavy | |
Blood Greatsword (One/Two-Handed)
Drops from Demon Twins (Norlaq) in the Bloodlands Forest
"You are looking at a broad sword with a point designed for open wounds and two slashing edges. A blood groove flows down to the handle."
| Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | (8/13) | (22/44) | 5 | 5 | VeryHeavy | |
| Uncommon | 0 | (10/19) | (24/48) | 5 | 5 | VeryHeavy | |
| Rare | 0 | (12/24) | (26/53) | 5 | 5 | VeryHeavy | |
| Epic | 0 | (14/30) | (28/57) | 5 | 5 | VeryHeavy | |
| Legendary | 0 | (16/29) | (30/60) | 5 | 5 | VeryHeavy | |
| Artifact | 0 | (18/41) | (32/66) | 5 | 5 | VeryHeavy | |
| Mythic | 0 | (18/47) | (32/70) | 5 | 5 | VeryHeavy |
| Level 4 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Artifact | 4 | (18/41) | (32/72) | 6 | 6 | VeryHeavy | |
| Level 5 Stats. | |||||||
|---|---|---|---|---|---|---|---|
| Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Artifact | 5 | (18/43) | (32/74) | 7 | 7 | VeryHeavy | |
Blood Kopesh
Drops from Sekhmet in the Plane of Dead.
Khopesh increases swing speed as rarity increases. Starts at 0.85 secs to 0.55 secs at mythical
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 0 | 7 | Medium | |||
| Uncommon | 0 | 0 | 7 | Medium | |||
| Rare | 0 | 0 | 7 | Medium | |||
| Epic | 0 | 0 | 7 | Medium | |||
| Legendary | 0 | 0 | 7 | Medium | |||
| Artifact | 0 | 0 | 7 | Medium | |||
| Mythic | 0 | 0 | 7 | Medium |
Blood Rapier
Drops from Demonic Necromancer in the Blood Caves
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 5 | 10 | 3 | 6 | Medium | |
| Uncommon | 0 | 7 | 12 | 3 | 6 | Medium | |
| Rare | 0 | 9 | 14 | 3 | 6 | Medium | |
| Epic | 0 | 11 | 16 | 3 | 6 | Medium | |
| Legendary | 0 | 13 | 18 | 3 | 6 | Medium | |
| Artifact | 0 | 15 | 20 | 3 | 6 | Medium | |
| Mythic | 0 | 17 | 22 | 3 | 6 | Medium |
Blood Scepter
Drops from The Queen in the Kobold Dungeon -300.
+1 mana regen and HP regen on swing
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | Light | |||||
| Uncommon | 0 | Light | |||||
| Rare | 0 | Light | |||||
| Epic | 0 | Light | |||||
| Legendary | 0 | Light | |||||
| Artifact | 0 | Light | |||||
| Mythic | 0 | 14 | 22 | 3 | 3 | Light |
Blood Scythe
Drops from Lord of Darkness in Keep of Darkness Final. Guide can be found HERE
Higher qualities add more damage, and a higher dark efreets proc chance. 10% lifesteal on hit. This does not increase.
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 2 | 12 | 6 | 6 | Light | |
| Uncommon | 0 | 4 | 14 | 6 | 6 | Light | |
| Rare | 0 | 6 | 16 | 6 | 6 | Light | |
| Epic | 0 | 8 | 18 | 6 | 6 | Light | |
| Legendary | 0 | 10 | 20 | 6 | 6 | Light | |
| Artifact | 0 | 12 | 22 | 6 | 6 | Light | |
| Mythic | 0 | 14 | 24 | 6 | 6 | Light |