New Game Bestiary List: Difference between revisions
From Stormhalter
No edit summary |
|||
| Line 288: | Line 288: | ||
| [[Plane of Sky]] | | [[Plane of Sky]] | ||
|- | |- | ||
|} | |||
= Keshma Common Bestiary = | |||
{| class="wikitable" | |||
!Creature | |||
!Alias | |||
!Picture | |||
!Attack(s) | |||
!Location(s) | |||
|- | |||
|Urks | |||
|Urk | |||
|http://www.stormhalter.com/mediaWiki/images/2/2a/OrcLS.png | |||
|Melee | |||
|[[Keshma Orc Caves|Orc Caves]] | |||
|- | |||
| | |||
|Urk Hunter | |||
|http://www.stormhalter.com/mediaWiki/images/8/8a/OrcXbow2.png | |||
|Archer | |||
|[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] | |||
|- | |||
| | |||
|Urk Bodyguard | |||
|http://www.stormhalter.com/mediaWiki/images/6/6a/SOrcBow.png | |||
|Archer | |||
|[[Keshma Orc Caves|Orc Caves]] | |||
|- | |||
| | |||
|Urk Skirmisher | |||
|http://www.stormhalter.com/mediaWiki/images/9/94/OrcScim2.png | |||
|Melee | |||
|[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] | |||
|- | |||
| | |||
|Urk Beheader | |||
|http://www.stormhalter.com/mediaWiki/images/c/c7/Orc2h2.png | |||
|Melee | |||
|[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] | |||
|- | |||
|} | |||
= Keshma Mini-Boss Bestiary = | |||
{| class="wikitable" | |||
!Creature | |||
!Alias | |||
!Picture | |||
!Attack(s) | |||
!Location(s) | |||
|} | |} | ||
Revision as of 22:32, 20 January 2025
Bloodlands Common Bestiary
Bloodlands Mini-Boss Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|---|---|---|---|
| Kobolds | kobold |
|
Melee | Kobold Dungeon -200 / Keep of Darkness -100 / Keep of Darkness -200 / Keep of Darkness -300 / Keep of Darkness -400 |
| Hobgoblins | Gorbin |
|
Melee | Bloodlands Surface |
| Lurkers | gigantic lurker, greater fish |
|
Melee | Bloodlands Surface / Plane of Water |
| Giants | Jail Keeper, voracius giant, ethereal giant |
|
Melee | Bloodlands Surface / Surface Tower Top / Plane of Sky / Plane of Water |
| Hsesponk Novices | HsesponkNovice |
|
Melee | Bloodlands Surface / Surface Tower Mid / Bloodlands Forest |
| Hsesponk Masters | HsesponkMaster |
|
Melee | Keep of Darkness -500 |
| Griffins | Ally of Corruption |
|
Melee | Bloodlands Forest |
| Demons | demon, chaotic demon |
|
Melee / Caster | Blood Caves / Keep of Darkness -300 / Keep of Darkness -400 / Keep of Darkness Caves / Keep of Darkness Horrors |
| Serpents | Denizen of Darkness |
|
Melee | Keep of Darkness Final |
| Yetis | Ethereal Yeti |
|
Melee | Plane of Sky |
| Spiders | ethereal spider |
|
Melee | Plane of Sky |
Keshma Common Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|---|---|---|---|
| Urks | Urk |
|
Melee | Orc Caves |
| Urk Hunter |
|
Archer | Keshma Surface / Orc Caves | |
| Urk Bodyguard |
|
Archer | Orc Caves | |
| Urk Skirmisher |
|
Melee | Keshma Surface / Orc Caves | |
| Urk Beheader |
|
Melee | Keshma Surface / Orc Caves |
Keshma Mini-Boss Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|