Jormin: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
<big>Bloodlands Surface | <big>Boss Location (Bloodlands Surface)</big> | ||
[[File:Jormin_info.png|none|thumb]] | [[File:Jormin_info.png|none|thumb]] | ||
<big>Keep of Darkness -100 | <big>Boss Location (Keep of Darkness -100)</big> | ||
[[File:Jormin Lair Access.png|none|thumb]] | [[File:Jormin Lair Access.png|none|thumb]] | ||
Revision as of 19:25, 1 January 2025
Jormin
| Property Key | Property Value |
|---|---|
| Alias | Jormin (Bloodlands Surface)
Jormin (Keep of Darkness -100) |
| Difficulty | Easy |
| Location | Bloodlands Surface |
| Hit Points | 2700 |
| Damage | 40-77 |
| Immunity | Piercing, Bashing, Projectile, Magic |
| Weakness | Icespear |
| Loot | Gems, BloodVial |
| Thief Detect | 40 |
There are two different Jormins. One is located in Bloodlands Surface, the other in Keep 100.
Boss Location (Bloodlands Surface)

Boss Location (Keep of Darkness -100)
