Gems: Difference between revisions
From Stormhalter
Added Gem Descriptions and some locations |
Added rocks |
||
| Line 1: | Line 1: | ||
== Gems == | |||
__NOTOC__<div> | __NOTOC__<div> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
!Name | !Name | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|} | |} | ||
== Ores == | |||
</div> | </div> | ||
{| class="wikitable" | |||
|+ | |||
!Icon | |||
!Name | |||
!Description and Properties | |||
!Location | |||
|- | |||
|[[File:Item-00110-old.png]] | |||
|Yttril | |||
| | |||
|Kesmai -3/-4 | |||
|- | |||
|[[File:Item-00097-old.png]] | |||
|Iron Ore | |||
|You are looking at a Lump of Iron Ore. | |||
* Used in the Black Broadsword Quest | |||
* Used in the Silver Great Axe Quest | |||
|Mid Level Dungeons | |||
|- | |||
|[[File:Item-00084-old.png]] | |||
|Gold Ore | |||
|You are looking at a Lump of Gold Ore | |||
* Rare drop, higher value. | |||
|Mid/High Level Dungeons | |||
|} | |||
Revision as of 20:37, 16 April 2024
Gems
| Image | Name | Description and properties | Location |
|---|---|---|---|
|
Gem | A small yellow gem | Kesmai, Oakvale |
|
Gem | A small crimson gem with visible flaws | Kesmai, Oakvale |
|
Gem | A beautifully cut amethyst | Kesmai, Oakvale |
|
Gem | A beautifully cut amethyst | Kesmai, Oakvale |
|
Gem | A small blue sapphire | Leng |
|
Gem | A large green emerald | Axe, Oakvale |
|
Gem | A Diamond cut into a teardrop | Kesmai -4 |
|
Gem | A large uncut diamond | Axe |
|
Gem | TODO | TODO |
|
Gem | A massive uncut emerald, as green as spring grass | Axe |
|
Gem | TODO | TODO |
|
Gem | A round, blood-red ruby | Kesmai, Axe, Leng, Oakvale |
|
Gem | A fiery ruby that smolders like the eye of a salamander | Kesmai, Axe, Leng, Oakvale |
|
Gem | TODO | |
|
Gem | TODO | Oakvale |
|
Gem | Polished Agate Gem
|
Kesmai -4 Daisy Loot |