Wulong: Difference between revisions
From Stormhalter
Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00164.png {| class="wikitable" !Property Key !Property Value |- |Alias |dragon |- |Difficulty |??? |- |Location |Wusong Treasury |- |Hit Points |20000 |- |Damage |??? |- |Base Dodge |43 |- |Hide detection |47 |- |Spells |Death |- |Loot |DP AG upgrade gem large black pearl |} Special attacks: Wulong rises in the air and buffers its wings downward on everything in view Wulong swings its tail in a circle File:Wu..." |
No edit summary |
||
| Line 32: | Line 32: | ||
AG upgrade gem | AG upgrade gem | ||
large black pearl | large black pearl | ||
| | |- | ||
|Notes | |||
|Cannot be damaged by Vosh Sword click | |||
Special attacks: | Special attacks: | ||
Wulong rises in the air and buffers its wings downward on everything in view | Wulong rises in the air and buffers its wings downward on everything in view | ||
Wulong swings its tail in a circle | Wulong swings its tail in a circle | ||
|} | |||
[[File:Wulong.png|frameless|669x669px]] | [[File:Wulong.png|frameless|669x669px]] | ||
Revision as of 21:36, 10 July 2025
| Property Key | Property Value |
|---|---|
| Alias | dragon |
| Difficulty | ??? |
| Location | Wusong Treasury |
| Hit Points | 20000 |
| Damage | ??? |
| Base Dodge | 43 |
| Hide detection | 47 |
| Spells | Death |
| Loot | DP
AG upgrade gem large black pearl |
| Notes | Cannot be damaged by Vosh Sword click
Special attacks: Wulong rises in the air and buffers its wings downward on everything in view Wulong swings its tail in a circle |