Helmets: Difference between revisions
From Stormhalter
m Updated helmet descriptions |
m Updated helmet descriptions |
||
| Line 37: | Line 37: | ||
*10 / 10 / 7 (Fire / Ice / Stun) | *10 / 10 / 7 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
|Axe | |[[Axe Drake]], [[Leng Drake]], Leng Griffins, [[Leng Kosh|Kosh]] | ||
|- | |- | ||
|{{ItemImage|00034}} | |{{ItemImage|00034}} | ||
| Line 45: | Line 45: | ||
*10 / 10 / 13 (Fire / Ice / Stun) | *10 / 10 / 13 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
|Carfel, Yeti | |[[Carfel]], [[Yeti]] | ||
|- | |- | ||
|{{ItemImage|00047}} | |{{ItemImage|00047}} | ||
Revision as of 16:59, 12 April 2023
| Image | Name | Description and properties | Location |
|---|---|---|---|
|
Ram Skull |
|
Oakvael |
|
Tiger Skull |
|
TODO |
|
Winged Helm |
|
Leng Bridge Troll |
|
Griffin Skull |
|
Axe Drake, Leng Drake, Leng Griffins, Kosh |
|
Bear Skull |
|
Carfel, Yeti |
|
Dragon Skull |
|
TODO |