New Game Bestiary List: Difference between revisions
From Stormhalter
| (46 intermediate revisions by the same user not shown) | |||
| Line 320: | Line 320: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Spiders | |||
|Widowmaker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | |||
|Melee | |||
|[[BB -1|Mines -1]] / [[BB -2|Mines -2]] | |||
|- | |||
|Worgs | |||
|Worg Pup | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00004.png | |||
|Melee / Caster | |||
|[[BB -1|Mines -1]] / [[BB -2|Mines -2]] | |||
|- | |||
|Urks | |||
|Urk Mercenary | |||
|http://www.stormhalter.com/mediaWiki/images/8/8a/OrcXbow2.png | |||
|Archer | |||
|[[BB -1|Mines -1]] / [[BB -2|Mines -2]] | |||
|- | |||
|Goblins | |||
|Balm Hoarder | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00134.png | |||
|Archer | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |||
|Golems | |||
|Cave Guardian | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00058.png | |||
|Melee | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |||
|Elemenals | |||
|Rain Maker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00085.png | |||
|Melee / Caster | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |||
|Frogs | |||
|Blazer Guppo | |||
|http://www.stormhalter.com/mediaWiki/images/4/40/Redfrog.png | |||
|Melee / Caster | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |||
| | |||
|Shocker Guppo | |||
|http://www.stormhalter.com/mediaWiki/images/4/48/Plainfrog.png | |||
|Melee / Caster | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |||
| | |||
|Sick Maker | |||
|http://www.stormhalter.com/mediaWiki/images/f/fa/Greenfrog.png | |||
|Melee / Caster | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |- | ||
|Gnolls | |Gnolls | ||
| | |Gnoll Raider | ||
| | |http://www.stormhalter.com/mediaWiki/images/7/7e/Dogman2.png | ||
| | |Melee | ||
|[[Blackburrow Surface]] | |||
|- | |||
| | |||
|Gnoll Soothsayer | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[Blackburrow Surface]] / [[BB -1|Mines -1]] / [[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Gnoll Shade Shifter | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Gnoll Cave Breaker | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Gnoll Seethsayer | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[BB -1|Mines -1]] | |||
|- | |||
| | |||
|Gnoll Cleric | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[Blackburrow Surface]] | |[[Blackburrow Surface]] | ||
|- | |||
| | |||
|Gnoll Rogue | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee | |||
| [[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Gnoll Guard | |||
|http://www.stormhalter.com/mediaWiki/images/6/64/Armored_dogmanv2.png | |||
|Melee | |||
| [[BB -1|Mines -1]] | |||
|- | |||
| | |||
|Gnoll Officer | |||
|http://www.stormhalter.com/mediaWiki/images/7/7b/Armored_dogman2v2.png | |||
|Melee | |||
| [[BB -1|Mines -1]] | |||
|- | |||
| | |||
|Gnoll Soldier | |||
|http://www.stormhalter.com/mediaWiki/images/1/1e/Scaled_dogman.png | |||
|Melee | |||
| [[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Gnoll Veteran | |||
|http://www.stormhalter.com/mediaWiki/images/1/1e/Scaled_dogman.png | |||
|Melee | |||
| [[BB -2|Mines -2]] | |||
|- | |||
| | |||
|Insane Gnoll | |||
|http://www.stormhalter.com/mediaWiki/images/a/ac/FippyDarkpaw2.png | |||
|Melee / Caster | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |- | ||
|} | |} | ||
== Mini-Boss Bestiary == | == Mini-Boss Bestiary == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 335: | Line 456: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Mummies | |||
|Undead Prisoner | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee / Caster | |||
|[[BB -2|Mines -2]] | |||
|- | |||
|Spiders | |||
|Clutch Mother | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | |||
|Melee | |||
|[[BB -2|Mines -2]] | |||
|- | |||
|Frogs | |||
|Froglock Knight | |||
|http://www.stormhalter.com/mediaWiki/images/5/5e/Sirpepe.png | |||
|Melee | |||
|[[BB Frogs|Languish Lakes]] | |||
|- | |- | ||
|Gnolls | |Gnolls | ||
| | |Fifer | ||
| | |http://www.stormhalter.com/mediaWiki/images/7/7e/Dogman2.png | ||
| | |Melee | ||
|[[Blackburrow Surface]] | |[[Blackburrow Surface]] | ||
|- | |||
| | |||
|Crazed Gnoll Miner | |||
|http://www.stormhalter.com/mediaWiki/images/7/7e/Dogman2.png | |||
|Melee | |||
|[[BB -1|Mines -1]] | |||
|- | |||
| | |||
|Raid Captain Brink | |||
|http://www.stormhalter.com/mediaWiki/images/9/92/Plated_dogman2.png | |||
|Melee | |||
|[[Blackburrow Surface]] | |||
|- | |||
| | |||
|Gnoll BlackSmith | |||
|http://www.stormhalter.com/mediaWiki/images/9/92/Plated_dogman2.png | |||
|Melee | |||
|[[BB -1|Mines -1]] | |||
|- | |||
| | |||
|Captain of the Guard | |||
|http://www.stormhalter.com/mediaWiki/images/5/57/Plated_dogmanv2.png | |||
|Melee | |||
|[[BB -1|Mines -1]] | |||
|- | |- | ||
|} | |} | ||
| Line 352: | Line 515: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Gargoyles | |||
|weather worn gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Gargoyle Ledge]] | |||
|- | |||
|Mummies | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
| [[Battlegrounds]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] | |||
|- | |||
|Stalkers | |||
|darkness elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] | |||
|- | |||
|Vampires | |||
|shrouded elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00080.png | |||
|Melee | |||
| [[Battlegrounds]] | |||
|- | |||
|Banshees | |||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] | |||
|- | |- | ||
|Skeletons | |Skeletons | ||
| Line 357: | Line 556: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | ||
|Melee | |Melee | ||
| [[Looted Palace Upper]] / [[Labyrinth]] | | [[Looted Palace Upper]] / [[Labyrinth]] / [[Battlegrounds]] | ||
|- | |||
|Spiders | |||
|venom elemental | |||
|http://www.stormhalter.com/mediaWiki/images/2/22/Giantcavespider.png | |||
|Melee | |||
| [[Battlegrounds]] | |||
|- | |||
|Goblins | |||
|Greedy Goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00134.png | |||
|Melee | |||
| [[Labyrinth]] | |||
|- | |||
| | |||
|goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee | |||
| [[Labyrinth]] / [[Warped]] | |||
|- | |||
|Hobgoblins | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee / Caster | |||
| [[Labyrinth]] | |||
|- | |||
|Trolls | |||
|troll | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee / Caster | |||
| [[Lightning Ledge]] / [[Crater]] | |||
|- | |||
| | |||
|Elite.Guard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00148.png | |||
|Melee | |||
| [[Labyrinth]] / [[Warped]] | |||
|- | |||
|Sharks | |||
|Reef.Shark | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00054.png | |||
|Melee | |||
| [[Lightning Ledge Landing]] / [[Crater Landing]] | |||
|- | |||
|Griffins | |||
|griffin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |||
|Melee | |||
| [[Lightning Ledge]] / [[Crater]] / [[Drake Bridge]] | |||
|- | |||
|Parrots | |||
|parrot | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00073.png | |||
|Melee | |||
| [[Crater]] | |||
|- | |||
|Sabertooths | |||
|sabertooth | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00059.png | |||
|Melee | |||
| [[Crater]] | |||
|- | |||
|Manticores | |||
|winged lion | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00241.png | |||
|Melee | |||
| [[Crater]] | |||
|- | |||
|Unicorns | |||
|unicorn | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00045.png | |||
|Melee | |||
| [[Crater]] | |||
|- | |||
|Beetles | |||
|beetle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00043.png | |||
|Melee | |||
| [[Lightning Ledge]] / [[Crater]] | |||
|- | |||
|Flora | |||
|time lost flora | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00224.png | |||
|Melee / Caster | |||
| [[Crater]] | |||
|- | |||
|Dinosaurs | |||
|apatosaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00074.png | |||
|Melee / Caster | |||
| [[Crater]] | |||
|- | |||
|Dogs | |||
|flame hound | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00021.png | |||
|Melee | |||
| [[Battlegrounds]] / [[Ferocity Floor]] | |||
|- | |||
|Ninjas | |||
|ninja | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00081.png | |||
|Melee | |||
| [[Labyrinth]] / [[Warped]] | |||
|- | |||
|Giants | |||
|giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00082.png | |||
|Melee | |||
| [[Labyrinth]] | |||
|- | |||
|Minotaurs | |||
|minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
| [[Labyrinth]] / [[Warped]] | |||
|- | |||
|Demons | |||
|demon | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00063.png | |||
|Melee / Caster | |||
| [[Labyrinth]] | |||
|- | |||
|Presences | |||
|Waft | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00041.png | |||
|Melee | |||
| [[Labyrinth]] | |||
|- | |||
|Ghosts | |||
|frost ghost | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00066.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] / [[Frost Floor]] | |||
|- | |||
|Yetis | |||
|frost giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00067.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] / [[Frost Floor]] | |||
|- | |||
|Elementals | |||
|Summoned Guardian, water elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00085.png | |||
|Melee / Caster | |||
| [[Labyrinth]] / [[Warped]] / [[Battlegrounds]] / [[Frost Floor]] | |||
|- | |||
|Lurkers | |||
|lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
| [[Warped]] | |||
|- | |||
|Wyrms | |||
|sandwyrm | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00086.png | |||
|Melee | |||
| [[Labyrinth]] | |||
|- | |- | ||
|Wyverns | |Wyverns | ||
| Line 364: | Line 719: | ||
|Melee | |Melee | ||
| [[Fire Pits Passage]] | | [[Fire Pits Passage]] | ||
|- | |||
| | |||
|drakeling | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00178.png | |||
|Melee / Caster | |||
|[[Lightning Ledge]] / [[Crater]] | |||
|- | |||
| | |||
|baby dragon | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00176.png | |||
|Melee | |||
|[[Lightning Peak]] | |||
|- | |||
|Dragons | |||
|Warped Dragon | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00092.png | |||
|Melee / Caster | |||
| [[Warped]] | |||
|- | |||
|Phoenixs | |||
|phoenix | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00081.png | |||
|Melee | |||
| [[Battlegrounds]] | |||
|- | |- | ||
|Salamanders | |Salamanders | ||
| Line 370: | Line 749: | ||
|Melee / Caster | |Melee / Caster | ||
| [[Fire Pits Passage]] | | [[Fire Pits Passage]] | ||
|- | |||
| | |||
|Broodmother | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00040.png | |||
|Melee / Caster | |||
| [[Fire Pits Passage]] | |||
|- | |||
| | |||
|flame elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00040.png | |||
|Melee / Caster | |||
| [[Battlegrounds]] / [[Ferocity Floor]] | |||
|- | |- | ||
|Statues | |Statues | ||
| Line 376: | Line 767: | ||
|Caster | |Caster | ||
| [[Looted Palace Upper]] | | [[Looted Palace Upper]] | ||
|- | |||
|Hounds | |||
|descerated | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00210.png | |||
|Melee | |||
| [[Corn Maze]] | |||
|- | |||
|Angels | |||
|light elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00194.png | |||
|Melee | |||
| [[Battlegrounds]] / [[Ferocity Floor]] | |||
|- | |||
|Dark Humans | |||
|darkness archerr | |||
|http://www.stormhalter.com/mediaWiki/images/f/f3/Shadow_%285%29.png | |||
|Melee | |||
| [[Battlegrounds]] | |||
|- | |- | ||
|Humans | |Humans | ||
| Line 394: | Line 803: | ||
|Melee / Caster | |Melee / Caster | ||
| [[Peak Town Surface]] | | [[Peak Town Surface]] | ||
|- | |||
| | |||
|torch bearer | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00032.png | |||
|Melee / Caster | |||
| [[Corn Maze]] | |||
|- | |- | ||
| | | | ||
| Line 406: | Line 821: | ||
|Melee | |Melee | ||
| [[Looted Palace Upper]] | | [[Looted Palace Upper]] | ||
|- | |||
| | |||
|huntsman | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00130.png | |||
|Archer | |||
| [[Corn Maze]] | |||
|- | |- | ||
|} | |} | ||
| Line 415: | Line 836: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
|} | |} | ||
| Line 443: | Line 858: | ||
|http://www.stormhalter.com/mediaWiki/images/8/8a/OrcXbow2.png | |http://www.stormhalter.com/mediaWiki/images/8/8a/OrcXbow2.png | ||
|Archer | |Archer | ||
|[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] / [[Lower Valley]] | |[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] / [[Lower Valley]] / [[Dark Forest]] | ||
|- | |- | ||
| | | | ||
| Line 461: | Line 876: | ||
|http://www.stormhalter.com/mediaWiki/images/c/c7/Orc2h2.png | |http://www.stormhalter.com/mediaWiki/images/c/c7/Orc2h2.png | ||
|Melee | |Melee | ||
|[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] | |[[Keshma Surface]] / [[Keshma Orc Caves|Orc Caves]] / [[Lower Valley]] | ||
|- | |- | ||
|Bullywogs | |Bullywogs | ||
| Line 467: | Line 882: | ||
|http://www.stormhalter.com/mediaWiki/images/c/c2/Bullywugaxewarrior.png | |http://www.stormhalter.com/mediaWiki/images/c/c2/Bullywugaxewarrior.png | ||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] / [[Volcano Valley]] / [[Frog Tower]] | ||
|- | |- | ||
| | | | ||
| Line 473: | Line 888: | ||
|http://www.stormhalter.com/mediaWiki/images/a/ab/Bullywugdirtycaster.png | |http://www.stormhalter.com/mediaWiki/images/a/ab/Bullywugdirtycaster.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Keshma Surface]] | |[[Keshma Surface]] / [[Volcano Valley]] / [[Frog Tower]] | ||
|- | |- | ||
| | | | ||
| Line 479: | Line 894: | ||
|http://www.stormhalter.com/mediaWiki/images/b/bb/Bullywugdirtycaster2.png | |http://www.stormhalter.com/mediaWiki/images/b/bb/Bullywugdirtycaster2.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Keshma Surface]] | |[[Keshma Surface]] / [[Volcano Valley]] / [[Frog Tower]] | ||
|- | |- | ||
| | | | ||
| Line 485: | Line 900: | ||
|http://www.stormhalter.com/mediaWiki/images/6/62/Bullywugcmdr.png | |http://www.stormhalter.com/mediaWiki/images/6/62/Bullywugcmdr.png | ||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] / [[Frog Tower]] | ||
|- | |||
| | |||
|Bullywog Butcher | |||
|http://www.stormhalter.com/mediaWiki/images/0/0c/Bullywugswampboss.png | |||
|Melee | |||
|[[Keshma Surface]] / [[Volcano Valley]] / [[Frog Tower]] | |||
|- | |- | ||
|Sharks | |Sharks | ||
| Line 502: | Line 923: | ||
|Forest Spider | |Forest Spider | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | ||
|Melee | |||
|[[Keshma Surface]] / [[Dark Forest]] | |||
|- | |||
| | |||
|Rock Spider | |||
|http://www.stormhalter.com/mediaWiki/images/2/22/Giantcavespider.png | |||
|Melee / Caster | |||
|[[Glacier Caverns -1]] / [[Glacier Caverns -2]] / [[Glacier Caverns -3]] / [[Glacier Caverns -4]] | |||
|- | |||
| | |||
|Crusher | |||
|http://www.stormhalter.com/mediaWiki/images/9/94/Cave_spider.png | |||
|Melee | |||
|[[Glacier Caverns -2]] / [[Glacier Caverns -3]] / [[Glacier Caverns -4]] | |||
|- | |||
|Frogs | |||
|Swamp Frog | |||
|http://www.stormhalter.com/mediaWiki/images/f/fa/Greenfrog.png | |||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] | ||
|- | |||
| | |||
|Hungry Swamp Frog | |||
|http://www.stormhalter.com/mediaWiki/images/4/48/Plainfrog.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
| | |||
|Magma Toad | |||
|http://www.stormhalter.com/mediaWiki/images/4/40/Redfrog.png | |||
|Melee | |||
|[[Keshma Surface]] / [[Volcano Valley]] | |||
|- | |- | ||
|Fishes | |Fishes | ||
|Ripper Fish | |Ripper Fish | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | ||
|Melee | |||
|[[Keshma Surface]] / [[Lower Valley]] | |||
|- | |||
|Ants | |||
|Keshma Sand Ants | |||
|http://www.stormhalter.com/mediaWiki/images/6/69/Giantant.png | |||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] | ||
|- | |||
|Wolves | |||
|Howler | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
|[[Dark Forest]] | |||
|- | |- | ||
|Tigers | |Tigers | ||
| Line 521: | Line 984: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | ||
|Melee | |Melee | ||
|[[Lower Valley]] | |[[Lower Valley]] / [[Volcano Valley]] | ||
|- | |- | ||
|Lions | |Lions | ||
|Lion | |Lion | ||
|http://www.stormhalter.com/mediaWiki/images/5/5f/Lion2.png | |http://www.stormhalter.com/mediaWiki/images/5/5f/Lion2.png | ||
|Melee | |||
|[[Lower Valley]] | |||
|- | |||
|Hyenas | |||
|Scavenger | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00027.png | |||
|Melee | |||
|[[Lower Valley]] | |||
|- | |||
|Hunters | |||
|Hunter | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00059.png | |||
|Melee | |Melee | ||
|[[Lower Valley]] | |[[Lower Valley]] | ||
|- | |- | ||
|Owlbears | |Owlbears | ||
| | |Owl Beast | ||
|http://www.stormhalter.com/mediaWiki/images/c/c2/Owlbear.png | |http://www.stormhalter.com/mediaWiki/images/c/c2/Owlbear.png | ||
|Melee | |Melee | ||
| Line 540: | Line 1,015: | ||
|Melee | |Melee | ||
|[[Lower Valley]] | |[[Lower Valley]] | ||
|- | |||
|Serpents | |||
|Mossy Snake | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00103.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
|Wyrms | |||
|Viper | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00008.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
| | |||
|Python | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00006.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
| | |||
|Tunneler | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00095.png | |||
|Melee / Caster | |||
|[[Glacier Caverns -1]] / [[Glacier Caverns -2]] / [[Glacier Caverns -3]] / [[Glacier Caverns -4]] | |||
|- | |||
| | |||
|Burrower | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00086.png | |||
|Melee | |||
|[[Glacier Caverns -3]] / [[Glacier Caverns -4]] | |||
|- | |||
|Wyverns | |||
|Dragonling | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00178.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00177.png | |||
|Melee / Caster | |||
|[[Glacier Caverns -4]] / [[Volcano Valley]] | |||
|- | |- | ||
|Ravens | |Ravens | ||
| Line 546: | Line 1,057: | ||
|Melee | |Melee | ||
|[[Lower Valley]] | |[[Lower Valley]] | ||
|- | |||
|Birds | |||
|Beautiful Bird | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00073.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
|Faeries | |||
|Fairy Forager | |||
|http://www.stormhalter.com/mediaWiki/images/9/9e/Keshma_fairyforager_critter.png | |||
|Melee / Caster | |||
|[[Dark Forest]] | |||
|- | |||
| | |||
|Twilight Fairy | |||
|http://www.stormhalter.com/mediaWiki/images/4/4b/Keshma_twilightfairy_critter.png | |||
|Melee / Caster | |||
|[[Dark Forest]] | |||
|- | |||
|Treants | |||
|Treant | |||
|http://www.stormhalter.com/mediaWiki/images/c/cf/Keshma_treant_critter.png | |||
|Melee | |||
|[[Dark Forest]] | |||
|- | |||
|Yetis | |||
|Sasquatch | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00067.png | |||
|Melee / Caster | |||
|[[Glacier Caverns -3]] / [[Glacier Caverns -4]] | |||
|- | |- | ||
|Giants | |Giants | ||
| Line 570: | Line 1,111: | ||
|- | |- | ||
| | | | ||
|Sir Gub Dub | |Sir Gub Dub | ||
|http://www.stormhalter.com/mediaWiki/images/6/62/Bullywugcmdr.png | |http://www.stormhalter.com/mediaWiki/images/6/62/Bullywugcmdr.png | ||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] | ||
|- | |||
| | |||
|Bullywog Thief | |||
|http://www.stormhalter.com/mediaWiki/images/6/62/Bullywugcmdr.png | |||
|Melee | |||
|[[Volcano Valley]] | |||
|- | |- | ||
| | | | ||
| Line 579: | Line 1,126: | ||
|http://www.stormhalter.com/mediaWiki/images/7/7c/Bullycaster1eye.png | |http://www.stormhalter.com/mediaWiki/images/7/7c/Bullycaster1eye.png | ||
|Melee | |Melee | ||
|[[ | |[[Volcano Valley]] | ||
|- | |- | ||
| | | | ||
| Line 585: | Line 1,132: | ||
|http://www.stormhalter.com/mediaWiki/images/2/27/Bullywuglucern.png | |http://www.stormhalter.com/mediaWiki/images/2/27/Bullywuglucern.png | ||
|Melee | |Melee | ||
|[[ | |[[Volcano Valley]] | ||
|- | |- | ||
|Urks | |Urks | ||
|Draff | |Draff | ||
|http://www.stormhalter.com/mediaWiki/images/8/89/POrcCapt.png | |http://www.stormhalter.com/mediaWiki/images/8/89/POrcCapt.png | ||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
| | |||
|Scout Master Kaglav | |||
|http://www.stormhalter.com/mediaWiki/images/8/8e/SOrcXbow.png | |||
|Melee | |||
|[[Keshma Surface]] | |||
|- | |||
| | |||
|Grulk | |||
|http://www.stormhalter.com/mediaWiki/images/6/6d/SOrcAxe.png | |||
|Melee | |Melee | ||
|[[Keshma Surface]] | |[[Keshma Surface]] | ||
Latest revision as of 01:49, 2 April 2025
Bloodlands
Common Bestiary
Mini-Boss Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|---|---|---|---|
| Kobolds | kobold |
|
Melee | Kobold Dungeon -200 / Keep of Darkness -100 / Keep of Darkness -200 / Keep of Darkness -300 / Keep of Darkness -400 |
| Hobgoblins | Gorbin |
|
Melee | Bloodlands Surface |
| Lurkers | gigantic lurker, greater fish |
|
Melee | Bloodlands Surface / Plane of Water |
| Giants | Jail Keeper, voracius giant, ethereal giant |
|
Melee | Bloodlands Surface / Surface Tower Top / Plane of Sky / Plane of Water |
| Hsesponk Novices | HsesponkNovice |
|
Melee | Bloodlands Surface / Surface Tower Mid / Bloodlands Forest |
| Hsesponk Masters | HsesponkMaster |
|
Melee | Keep of Darkness -500 |
| Griffins | Ally of Corruption |
|
Melee | Bloodlands Forest |
| Demons | demon, chaotic demon |
|
Melee / Caster | Blood Caves / Keep of Darkness -300 / Keep of Darkness -400 / Keep of Darkness Caves / Keep of Darkness Horrors |
| Serpents | Denizen of Darkness |
|
Melee | Keep of Darkness Final |
| Yetis | Ethereal Yeti |
|
Melee | Plane of Sky |
| Spiders | ethereal spider |
|
Melee | Plane of Sky |
Blackburrow
Common Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|---|---|---|---|
| Spiders | Widowmaker |
|
Melee | Mines -1 / Mines -2 |
| Worgs | Worg Pup |
|
Melee / Caster | Mines -1 / Mines -2 |
| Urks | Urk Mercenary |
|
Archer | Mines -1 / Mines -2 |
| Goblins | Balm Hoarder |
|
Archer | Languish Lakes |
| Golems | Cave Guardian |
|
Melee | Languish Lakes |
| Elemenals | Rain Maker |
|
Melee / Caster | Languish Lakes |
| Frogs | Blazer Guppo |
|
Melee / Caster | Languish Lakes |
| Shocker Guppo |
|
