The Queen: Difference between revisions
From Stormhalter
Created page with "The Queen {| class="wikitable" !Property Key !Property Value |- |Alias |The Queen |- |Difficulty |Easy |- |Location |Kobold Dungeon -300 |- |Hit Points |2700 |- |Damage |49-77 |- |Low Health Action | |- |Weakness |BlueGlowing, IceSpear, Death |- | rowspan="1" |Loot | ????? |- |}" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Queen | https://i.ibb.co/kKshb63/TheQueen.png The Queen | ||
{| class="wikitable" | {| class="wikitable" | ||
!Property Key | !Property Key | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| rowspan="1" |Loot | | rowspan="1" |Loot | ||
| | | Queen'sSepter | ||
|- | |- | ||
|} | |} | ||
Can be solo pulled from her room. Likes to cast Lightning and Curse before attacking. Be wary of the Death casting statues in the throne room. | |||
<big>Boss Location</big> | |||
https://i.ibb.co/VHwrXnH/Bloodlands-Kobold-Dungeon-300-Boss-Locations.png | |||
Latest revision as of 19:27, 1 January 2025
The Queen
| Property Key | Property Value |
|---|---|
| Alias | The Queen |
| Difficulty | Easy |
| Location | Kobold Dungeon -300 |
| Hit Points | 2700 |
| Damage | 49-77 |
| Low Health Action | |
| Weakness | BlueGlowing, IceSpear, Death |
| Loot | Queen'sSepter |
Can be solo pulled from her room. Likes to cast Lightning and Curse before attacking. Be wary of the Death casting statues in the throne room.
Boss Location