Underkingdom Troll King: Difference between revisions
From Stormhalter
Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00133.png" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00133.png | {| class="wikitable" | ||
|+Underkingdom Troll King Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00133.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Troll King | |||
|- | |||
|Difficulty | |||
|Hard+ | |||
|- | |||
|Hit Points | |||
|3900 | |||
|- | |||
|Dodge | |||
|30 | |||
|- | |||
|Hide Detection | |||
|30 | |||
|- | |||
|Can Charge | |||
|True | |||
|- | |||
|Protections | |||
|Fire Protection (100%) | |||
Ice Protection (100%) | |||
Lightning Resistance (100%) | |||
PC and WW Protection (100%) | |||
|- | |||
|Can Strike Critically | |||
|False | |||
|- | |||
|Experience | |||
|178320 | |||
|- | |||
|Drops | |||
|Humming Bird Amulet (100%) | |||
Strong Strength Ring (25%) | |||
Shield Bracelet (25) | |||
Shield Ring (25%) | |||
Fire Ice Protection Ring (25%) | |||
|} | |||
Latest revision as of 21:19, 6 February 2022
| Property Key | Property Value |
|---|---|
| Alias | Troll King |
| Difficulty | Hard+ |
| Hit Points | 3900 |
| Dodge | 30 |
| Hide Detection | 30 |
| Can Charge | True |
| Protections | Fire Protection (100%)
Ice Protection (100%) Lightning Resistance (100%) PC and WW Protection (100%) |
| Can Strike Critically | False |
| Experience | 178320 |
| Drops | Humming Bird Amulet (100%)
Strong Strength Ring (25%) Shield Bracelet (25) Shield Ring (25%) Fire Ice Protection Ring (25%) |