BloodAxe: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Drops from [[Ethereal Ice Dragon]] in the [[Plane of Sky]] & [[coo.leo]] in [[Plane of Fire]]. | Drops from [[Ethereal Ice Dragon]] in the [[Plane of Sky]] & [[coo.leo]] in [[Plane of Fire]]. | ||
Stats listed under [[BloodWeapons|Blood Weapons]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 16: | Line 18: | ||
|2 | |2 | ||
|10 | |10 | ||
| | |5 | ||
|6 | |6 | ||
|Light | |Light | ||
| Line 25: | Line 27: | ||
|4 | |4 | ||
|12 | |12 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 34: | Line 36: | ||
|6 | |6 | ||
|14 | |14 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 43: | Line 45: | ||
|8 | |8 | ||
|16 | |16 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 52: | Line 54: | ||
|10 | |10 | ||
|18 | |18 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 61: | Line 63: | ||
|12 | |12 | ||
|20 | |20 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|- | |- | ||
| Line 70: | Line 72: | ||
|14 | |14 | ||
|22 | |22 | ||
| | | | ||
| | | | ||
|Light | |Light | ||
|} | |} | ||
Latest revision as of 06:58, 7 December 2025
Drops from Ethereal Ice Dragon in the Plane of Sky & coo.leo in Plane of Fire.
Stats listed under Blood Weapons
| Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
| Common | 0 | 2 | 10 | 5 | 6 | Light | |
| Uncommon | 0 | 4 | 12 | Light | |||
| Rare | 0 | 6 | 14 | Light | |||
| Epic | 0 | 8 | 16 | Light | |||
| Legendary | 0 | 10 | 18 | Light | |||
| Artifact | 0 | 12 | 20 | Light | |||
| Mythic | 0 | 14 | 22 | Light |