Robes: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
=== BG Robes === | === BG Robes === | ||
__NOTOC__<div> | __NOTOC__<div> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
| Line 7: | Line 6: | ||
!Description and properties | !Description and properties | ||
!Location | !Location | ||
|- | |||
|{{ItemImage|00273}} | |||
|Jacket | |||
* Tradable | |||
|A coat made from the skin of an enormous grizzly bear. | |||
* Fire 10 | |||
* Hinderance 0 | |||
|Big.Bear on Kesmai Surface | |||
|- | |- | ||
|{{ItemImage|00240}} | |{{ItemImage|00240}} | ||
|Robe | |Robe | ||
* Tradable | |||
| | | | ||
* Mana Regeneration 1 | * Mana Regeneration 1 | ||
| Line 19: | Line 30: | ||
|{{ItemImage|00238}} | |{{ItemImage|00238}} | ||
|Robe | |Robe | ||
* Tradable | |||
| | | | ||
* Mana Regeneration 1 | * Mana Regeneration 1 | ||
| Line 28: | Line 41: | ||
|{{ItemImage|00262}} | |{{ItemImage|00262}} | ||
|Robe | |Robe | ||
* Tradable | |||
| | | | ||
* Mana Regeneration 1 | * Mana Regeneration 1 | ||
| Line 46: | Line 61: | ||
|{{ItemImage|00263}} | |{{ItemImage|00263}} | ||
|Robe | |Robe | ||
* Tradable | |||
| | | | ||
* Mana Regeneration 1 | * Mana Regeneration 1 | ||
| Line 73: | Line 90: | ||
|{{ItemImage|00269}} | |{{ItemImage|00269}} | ||
|Robe | |Robe | ||
* Tradable | |||
| | | | ||
* No Mana Regen | * No Mana Regen | ||
| Line 92: | Line 111: | ||
|{{ItemImage|00270}} (red) | |{{ItemImage|00270}} (red) | ||
|[[MA Gi Kimono Lead Quest BloodLands|Blood Gi]] | |[[MA Gi Kimono Lead Quest BloodLands|Blood Gi]] | ||
* Tradable | |||
|A satiny kimono of brilliant green silk in which golden threads weave a pattern of tiny dragons. | |A satiny kimono of brilliant green silk in which golden threads weave a pattern of tiny dragons. | ||
| Line 103: | Line 123: | ||
|{{ItemImage|00265}} | |{{ItemImage|00265}} | ||
|Hungry Yeti Robe | |Hungry Yeti Robe | ||
* Tradable | |||
| | | | ||
*Mana Regeneration 1 | *Mana Regeneration 1 | ||
| Line 110: | Line 132: | ||
*Magic Missle | *Magic Missle | ||
*6 HP regen | *6 HP regen | ||
|Hungry Yeti in Limbo (Razala's Peak) | |[[Hungry Yeti Floor|Hungry Yeti]] in Limbo (Razala's Peak) | ||
|- | |- | ||
|{{ItemImage|00270}} | |{{ItemImage|00270}} | ||
| Line 125: | Line 147: | ||
|{{ItemImage|00235}} | |{{ItemImage|00235}} | ||
|Thisson Robe | |Thisson Robe | ||
* Tradable | |||
|A Black robe with a snake insignia. Magical properties are imbued. The quality is "Rarity". | |A Black robe with a snake insignia. Magical properties are imbued. The quality is "Rarity". | ||
| Line 133: | Line 157: | ||
* Magic Users (including thieves) get Mana Regen which improves with the quality (+3 Mana Regeneration at Legendary) | * Magic Users (including thieves) get Mana Regen which improves with the quality (+3 Mana Regeneration at Legendary) | ||
* Melee Users get HP Regen which increases with the quality (+5 Health Regeneration at Legendary) | * Melee Users get HP Regen which increases with the quality (+5 Health Regeneration at Legendary) | ||
* Epic or better quality removes Hindrance, and adds + to Strength (+6 Strength at Legendary) | * Epic or better quality removes Hindrance, and adds + to Strength (+6 Strength at Legendary, +9 at Mythic) | ||
|[[Thisson]] in Torrii | |[[Thisson]] in Torrii | ||
|- | |- | ||
| Line 152: | Line 176: | ||
|{{ItemImage|00367}} | |{{ItemImage|00367}} | ||
|Patches Robe | |Patches Robe | ||
* Tradable | |||
|A sky blue robe that seems to be made from ice crystals. In Keshmai this robe will randomly grant a magic user a boost in defence when struck, it also seems to emenate mana. | |A sky blue robe that seems to be made from ice crystals. In Keshmai this robe will randomly grant a magic user a boost in defence when struck, it also seems to emenate mana. | ||
| Line 157: | Line 183: | ||
* Ice 5 | * Ice 5 | ||
* Hindrance 0 | * Hindrance 0 | ||
*150DR Clickable buff in Kesh, with a chance on hit to gain same buff | * +2 Magic Damage per rarity and +1 Magic Crit Chance every other rarity starting at Rare | ||
** + 0 magic crit chance, +14 magic dmg (Uncommon) | |||
** + 1 magic crit chance, +18 magic dmg (Epic) | |||
** + 2 magic crit chance, +20 magic dmg (Legendary) | |||
*150DR Clickable buff in Kesh, with a chance on hit to gain same buff (3 min CD) | |||
*Mana Regeneration improves with quality (+2 at Rare) | *Mana Regeneration improves with quality (+2 at Rare) | ||
| Line 177: | Line 207: | ||
* Thief only | * Thief only | ||
*Requires level 21 and level 15 magic | *Requires level 21 and level 15 magic | ||
*Hinderance 0 | |||
|[[Dartanian]] (in Blackburrow) | |[[Dartanian]] (in Blackburrow) | ||
|- | |- | ||
|{{ItemImage|00253}} | |{{ItemImage|00253}} | ||
|Magic Resistance Robe | |Magic Resistance Robe (a.k.a. Bed Sheet) | ||
* Tradable | |||
|A fully black robe. The lightweight robe provides some magical benefits. | |A fully black robe. The lightweight robe provides some magical benefits. | ||
| Line 191: | Line 224: | ||
|{{ItemImage|00262}} | |{{ItemImage|00262}} | ||
|Spell Power Robe | |Spell Power Robe | ||
* Tradable | |||
|A bright, heavy robe. The heavy robe enchants it's wearer with health and magical bonuses | |A bright, heavy robe. The heavy robe enchants it's wearer with health and magical bonuses | ||
| Line 196: | Line 231: | ||
* Ice 5 | * Ice 5 | ||
* Hindrance 0 | * Hindrance 0 | ||
* Uncommon +2 health regen / +10 spell power; (+7 health regen / +35 spell power at Mythic) | * Uncommon +2 health regen / +10 spell power; (+4 Health Regen at Epic, +7 health regen / +35 spell power at Mythic) | ||
* Gains +1 health regen / +5 spell power per rarity | * Gains +1 health regen / +5 spell power per rarity | ||
|[[Razalas' Peak|Razalas Peaks]] Battleground | |[[Razalas' Peak|Razalas Peaks]] Battleground | ||
|} | |} | ||
Latest revision as of 18:34, 26 November 2025
BG Robes
| Image | Name | Description and properties | Location |
|---|---|---|---|
|
Jacket
|
A coat made from the skin of an enormous grizzly bear.
|
Big.Bear on Kesmai Surface |
|
Robe
|
|
Kes -4 |
|
Robe
|
|
Ydnac in Kesmai |
|
Robe
|
|
Mama in Axe Glacier |
|
Doom Ork Robe | You are looking at a long black cloak. The Robe is extremely light.
|
Doom Orc in Oakvael |
|
Robe
|
|
Drake in Axe Glacier |
|
Robe |
|
Overlord in Underkingdom |
|
Robe |
|
Yeti in Axe Glacier |
|
Robe
|
|
Shidosha in Leng |
NG Robes
| Icon | Name | Description and Properties | Location |
|---|---|---|---|
(red)
|
Blood Gi
|
A satiny kimono of brilliant green silk in which golden threads weave a pattern of tiny dragons.
|
From Bloodlands MA Escort Quest |
|
Hungry Yeti Robe
|
|
Hungry Yeti in Limbo (Razala's Peak) |
|
Panda Vest | A fine robe, it seems to be searching for something. The robe is imbued with magic
|
Razalas Peak |
|
Thisson Robe
|
A Black robe with a snake insignia. Magical properties are imbued. The quality is "Rarity".
|
Thisson in Torrii |
|
Shimmering Robe
(Green tint not white) |
A Shimmering Green robe. It contains magical properties
|
Onmoyodo, Blackburrow |
|
Patches Robe
|
A sky blue robe that seems to be made from ice crystals. In Keshmai this robe will randomly grant a magic user a boost in defence when struck, it also seems to emenate mana.
|
Patchamocha (in Keshma) |
| Vamp Cloak | An experimental cloak. The robe is visible when inspected closely.
|
Count Bela (in Razala's Peak) | |
|
Speed Cloak | A black jacket made from the fur of a spider. The jacket is so intensely black that it appears to be bending the fabric of space and time around it.
|
Dartanian (in Blackburrow) |
|
Magic Resistance Robe (a.k.a. Bed Sheet)
|
A fully black robe. The lightweight robe provides some magical benefits.
|
Summit in Razalas Peaks, Battleground |
|
Spell Power Robe
|
A bright, heavy robe. The heavy robe enchants it's wearer with health and magical bonuses
|
Razalas Peaks Battleground |
(red)
