Basic Game Bestiary: Difference between revisions
From Stormhalter
| (28 intermediate revisions by one other user not shown) | |||
| Line 48: | Line 48: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | ||
|Melee | |Melee | ||
|[[-4_Kesmai|Kesmai -4]] / [[- | |[[-4_Kesmai|Kesmai -4]] / [[-5_Kesmai|Kesmai -5]] | ||
|- | |- | ||
|Sharks | |Sharks | ||
| Line 72: | Line 72: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00065.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00065.png | ||
|Melee | |Melee | ||
|[[ | |[[-1 Kesmai]] / [[-2 Kesmai]] | ||
|- | |- | ||
|Salmanders | |Salmanders | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|Trolls | |Trolls | ||
|troll | |troll | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | ||
|Melee | |Melee | ||
|[[-2_Kesmai|Kesmai -2]] / [[-3_Kesmai|Kesmai -3]] / [[-4_Kesmai|Kesmai -4]] | |[[-2_Kesmai|Kesmai -2]] / [[-3_Kesmai|Kesmai -3]] / [[-4_Kesmai|Kesmai -4]] | ||
|- | |- | ||
|Orcs | |Orcs | ||
| Line 107: | Line 107: | ||
|goblin | |goblin | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | ||
|Melee / Archer | |Melee / Archer | ||
|[[-2_Kesmai|Kesmai -2]] / [[-3_Kesmai|Kesmai -3]] | |[[-2_Kesmai|Kesmai -2]] / [[-3_Kesmai|Kesmai -3]] | ||
|- | |- | ||
| Line 223: | Line 223: | ||
|- | |- | ||
|Ghouls | |Ghouls | ||
|ghoul | |ghoul, Blood Ghoul | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | ||
|Melee | |Melee | ||
| Line 245: | Line 245: | ||
|Melee | |Melee | ||
| [[-5_Kesmai|Kesmai -5]] | | [[-5_Kesmai|Kesmai -5]] | ||
|- | |||
|Minotaurs | |||
|hulking minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
|[[-5_Kesmai|Kesmai -5]] | |||
|- | |- | ||
|} | |} | ||
| Line 256: | Line 262: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Lightning Mesa]] | |||
|- | |||
|Orcs | |||
|orc | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |||
|Melee | |||
|[[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Dungeon of Doom]] / [[Lightning Mesa]] | |||
|- | |||
|Hobgoblins | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee | |||
| [[Ogre Caves]] / [[Upper Glacier]] / [[Chaos Temple]] / [[Lightning Mesa]] | |||
|- | |||
|Goblins | |||
|goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee / Archer / Caster | |||
|[[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Dungeon of Doom]] / [[Upper Glacier]] / [[Yeti Lair]] / [[Lightning Mesa]] | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
| [[Surface|Axe Surface]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
| [[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Dungeon of Doom]] / [[Upper Glacier]] / [[Chaos Temple]] / [[Lightning Mesa]] | |||
|- | |||
|Trolls | |||
|troll | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee | |||
| [[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Dungeon of Doom]] / [[Upper Glacier]] / [[Chaos Temple]] / [[Lightning Mesa]] / [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Wolves | |||
|wolf | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
|[[Surface|Axe Surface]] / [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Upper Glacier]] / [[Yeti Lair]] / [[Chaos Town]] / [[Lightning Mesa]] | |||
|- | |||
|Bears | |||
|bear | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |||
|Melee | |||
| [[Ogre Caves]] / [[Dungeon of Doom]] | |||
|- | |||
|Lizards | |||
|lizard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00056.png | |||
|Melee / Caster | |||
| [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] / [[Upper Glacier]] / [[Yeti Lair]] | |||
|- | |||
|Rockworms | |||
|rockworm | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00095.png | |||
|Melee | |||
| [[Lower_Glacier|Lower Glacier]] / [[Ogre Caves]] | |||
|- | |||
|Ogres | |||
|ogre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00011.png | |||
|Melee | |||
| [[Lower_Glacier|Lower Glacier]] / [[Dungeon of Doom]] / [[Upper Glacier]] / [[Chaos Town]] | |||
|- | |||
|Shadows | |||
|shadow | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Ogre Caves]] | |||
|- | |||
|Draugrs | |||
|draugr warrior | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00243.png | |||
|Melee | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Worgs | |||
|decaying worg | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00242.png | |||
|Melee | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Skeletons | |||
|skeletal archer | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
| Archer | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Spectres | |||
|ancient spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Humans | |||
|Fighter | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00106.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00112.png | |||
|Melee / Archer | |||
| [[Lower_Glacier|Lower Glacier]] / [[Chaos Temple]] / [[Chaos Town]] / [[Lightning Mesa]] | |||
|- | |- | ||
| | | | ||
|Martial Artist | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00049.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00035.png | |||
|Melee | |||
| [[Lower_Glacier|Lower Glacier]] / [[Chaos Town]] / [[Lightning Mesa]] | |||
|- | |||
| | | | ||
|Wizard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00174.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00185.png | |||
|Melee / Caster | |||
| [[Lower_Glacier|Lower Glacier]] / [[Chaos Temple]] / [[Chaos Town]] | |||
|- | |||
| | | | ||
| | |Thaum | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00196.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00202.png | ||
|Melee / Caster | |||
| [[Lower_Glacier|Lower Glacier]] / [[Chaos Temple]] / [[Chaos Town]] | |||
|- | |- | ||
|} | |} | ||
| Line 272: | Line 398: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Bears | ||
| | |bear | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | ||
| | |Melee | ||
| | | [[Ogre Caves]] / [[Dungeon of Doom]] / [[Yeti Lair]] | ||
|- | |||
|Wolves | |||
|wolf | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
| [[Upper Glacier]] | |||
|- | |||
|Presences | |||
|presence | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00041.png | |||
|Melee / Caster | |||
| [[Drake Lair]] | |||
|- | |||
|Elementals | |||
|elemental | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00085.png | |||
|Melee / Caster | |||
| [[Chaos Town]] | |||
|- | |||
|Gooses | |||
|goose | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00104.png | |||
|Melee | |||
| [[Lightning Mesa]] | |||
|- | |||
|Giants | |||
|undead frost giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00225.png | |||
|Melee / Caster | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Dragons | |||
|nidhogg | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00097.png | |||
|Melee / Caster | |||
|[[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |- | ||
|} | |} | ||
| Line 288: | Line 450: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Orcs | |||
|orc | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |||
|Melee / Archer / Caster | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Eastern_Ledge|Eastern Ledge]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Trolls | |||
|troll | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Kobolds | |||
|kobold | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] | |||
|- | |||
|Goblin | |||
|goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee / Archer | |||
| [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Eastern_Ledge|Eastern Ledge]] | |||
|- | |||
|Hobgoblin | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Minotaurs | |||
|minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Reptile_Pit|Reptile Pit]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Beetles | |||
|beetle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00043.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Griffins | |||
|griffin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Bears | |||
|bear | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Boars | |||
|boars | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Wolves | |||
|wolf | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Rats | |||
|rat | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00072.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] | |||
|- | |||
|Scorpions | |||
|scorpion | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00091.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] | |||
|- | |||
|Spiders | |||
|spider | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | |||
|Melee / Caster | |||
| [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] | |||
|- | |||
|Snakes | |||
|viper | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00053.png | |||
|Melee | |||
| [[Oakvael_Spider_City|Spider City]] | |||
|- | |||
|Wyrms | |||
|wyrm | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00008.png | |||
|Melee | |||
| [[Oakvel_Wyrm_Wilderness|Wyrm Wilderness]] | |||
|- | |||
|Sharks | |||
|shark | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00054.png | |||
|Melee | |||
| [[Oakvael_Surface|Oakveal Surface]] | |||
|- | |||
|Fishes | |||
|frenzied fish | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Salmanders | |||
|salmander | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00040.png | |||
|Melee / Caster | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Shadows | |||
|stalker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Ghouls | |||
|ghoul | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |||
|Melee | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Liches | |||
|lich | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Banshees | |||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Centaurs | |||
|grove defender | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00003.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Dryads | |||
|dryad, tainted dryad | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00015.png | |||
|Melee / Caster | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Humans | |||
|Thaum | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00048.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00196.png | |||
|Melee / Caster | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |- | ||
| | | | ||
| | |Wizard | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00185.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00037.png | ||
| | |Melee / Caster | ||
| | | [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Undead_Temple|Undead Temple]] | ||
|- | |- | ||
|} | |} | ||
| Line 304: | Line 640: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Presences | ||
| | |presence | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00041.png | ||
| | |Melee / Caster | ||
| | | [[Oakvael_Surface|Oakveal Surface]] | ||
|- | |||
|Mermaids | |||
|Pescalanor, Naiad | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00216.png | |||
| Archer | |||
| [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Humans | |||
|Drizilu, Glamuzu | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00032.png | |||
| Archer | |||
| [[Oakvel_Troll_Temple|Troll Temple]] | |||
|- | |||
|Scorpions | |||
|scorpion | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00091.png | |||
|Melee | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Bears | |||
|Bear Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Boars | |||
|Boar Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Snakes | |||
|Viper Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00053.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Wolves | |||
|Wolf Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |- | ||
|} | |} | ||
| Line 320: | Line 698: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Hobgoblins | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Mummies | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Ravens | |||
|raven | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00071.png | |||
|Melee | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Humans | |||
|wretch | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00032.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |- | ||
| | | | ||
| | |thrall | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00174.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00185.png | ||
| | |Melee / Caster | ||
| | | [[Leng_Mausoleum|Mausoleum]] | ||
|- | |- | ||
|} | |} | ||
| Line 336: | Line 756: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Presences | ||
| | |presence | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00041.png | ||
| | |Melee / Caster | ||
| | | [[Leng_Mausoleum|Mausoleum]] | ||
|- | |||
|Wyrms | |||
|sea serpent | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00008.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |- | ||
|} | |} | ||
| Line 352: | Line 778: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Wyverns | |||
|wyvern | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00065.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00177.png | |||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00178.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00176.png | |||
|Melee | |||
| [[Underkingdom Surface]] | |||
|- | |||
|Lurker | |||
|lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
| [[Underkingdom Sewers]] / [[Underkingdom -300]] | |||
|- | |||
|Orcs | |||
|orc | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |||
|Melee / Archer / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Trolls | |||
|troll | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee / Archer / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -100]] / [[Underkingdom -200]] / [[Underkingdom -300]] / [[Troll King Palace]] | |||
|- | |- | ||
| | | | ||
|elite guard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00148.png | |||
|Melee | |||
| [[Troll King Palace]] | |||
|- | |||
|Goblins | |||
|goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Hobgoblin | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee / Caster | |||
| [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -300]] | |||
|- | |||
|Minotaurs | |||
|minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
| [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Underkingdom -300]] | |||
|- | |||
|Banshees | |||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Ghouls | |||
|ghoul | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |||
|Melee | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Liches | |||
|lich | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
| [[Exploding Corridor]] | |||
|- | |||
|Mummies | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
| [[Mummy's_Crypt|Mummy's Crpyt]] | |||
|- | |||
|Shadows | |||
|stalker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Yasnaki | |||
|Yasnaki Knight | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00193.png | |||
|Melee | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
|Yasnaki Ninja | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00105.png | |||
|Melee | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
|Yasnaki Wizard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00192.png | |||
|Melee / Caster | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
| | |Yasnaki Thaumaturge | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00191.png | |||
|Melee / Caster | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |- | ||
|} | |} | ||
== Mini-Boss Bestiary == | == Mini-Boss Bestiary == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 368: | Line 916: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Goblins | ||
| | |goblin | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | ||
| | |Melee | ||
| | | [[Underkingdom -100]] / [[Underkingdom -200]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:39, 12 July 2025
Kesmai
Common Bestiary
| Creature | Alias | Picture | Attack(s) | Location(s) |
|---|---|---|---|---|
| Bears | bear |
|
Melee | Kesmai Surface |
| Bees | bee |
|
Melee | Kesmai Surface |
| Boars | boars |
|
Melee | Kesmai Surface |
| Wolves | wolf |
|
Melee | Kesmai Surface |
| Spiders | spider, spiderling |
|
Melee | Kesmai -2 / Kesmai -5 |
| Crocodiles | crocodile |
|
Melee | Kesmai Surface |
| Piranhas | piranha, sewer guppy |
|
