The King: Difference between revisions
From Stormhalter
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 18: | Line 18: | ||
|Damage | |Damage | ||
|50-77 | |50-77 | ||
|- | |||
|Hide Detection | |||
|40 | |||
|- | |- | ||
|Low Health Action | |Low Health Action | ||
| Line 32: | Line 35: | ||
|} | |} | ||
Can be solo pulled from his room. Likes to cast Death spells. Be wary of the Death casting statues in the throne room. | Can be solo pulled from his room. Likes to cast Death spells. Be wary of the Death casting statues in the throne room. | ||
<big>Boss Location</big> | |||
https://i.ibb.co/VHwrXnH/Bloodlands-Kobold-Dungeon-300-Boss-Locations.png | https://i.ibb.co/VHwrXnH/Bloodlands-Kobold-Dungeon-300-Boss-Locations.png | ||
Latest revision as of 18:56, 22 March 2025
The King
| Property Key | Property Value |
|---|---|
| Alias | The King |
| Difficulty | Easy |
| Location | Kobold Dungeon -300 |
| Hit Points | 2700 |
| Damage | 50-77 |
| Hide Detection | 40 |
| Low Health Action | |
| Weakness | BlueGlowing, IceSpear, Death |
| Loot | Griff Shield |
Can be solo pulled from his room. Likes to cast Death spells. Be wary of the Death casting statues in the throne room.
Boss Location